Process Controllers, Programmers & Indicators :
14,441 Products FoundAll Filters
Expand Filters
Manufacturer
(1890)
(6)
(2381)
(115)
(466)
(62)
(2)
(2)
(75)
Packaging
(1)
(14381)
(2)
(54)
(3)
Process Indicators (3,454)
Controllers (2,816)
Input / Output Modules (2,012)
Industrial Heaters (1,162)
Signal Conditioning (898)
Software & Starter Kits (716)
Temperature Controllers (682)
PLC Programmers (315)
Thermostats (51)
Lighting Controllers (30)
RFID Accessories (14)
Ignition Controllers (13)
Miscellaneous (2)
RFID Programmers (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Current Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|
Each | 1+€656.970 | - | DXMR90 Series | ||||||
Each | 1+€249.350 | - | EB3C Series | ||||||
PHOENIX CONTACT | Each | 1+€265.130 | - | MACX Series | |||||
Each | 1+€400.670 | - | MicroSmart FC6A Plus PLC Series | ||||||
Each | 1+€138.720 | - | Millenium MXR Series | ||||||
PHOENIX CONTACT | Each | 1+€103.540 5+€95.420 10+€93.510 | - | - | |||||
Each | 1+€111.060 5+€102.350 10+€100.300 | 16A | Axioline F Series | ||||||
Each | 1+€116.640 5+€92.430 10+€90.580 | - | MicroSmart FC6A Series | ||||||
Each | 1+€300.200 | - | MACX Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+€207.170 | - | Harmony Series | |||||
Each | 1+€352.730 | - | EB3C Series | ||||||
Each | 1+€355.640 | 910mA | Inline Series | ||||||
Each | 1+€284.970 | - | MicroSmart FC6A Series | ||||||
Each | 1+€549.230 | - | Axiocontrol Series | ||||||
Each | 1+€216.930 | - | Harmony Series | ||||||
Each | 1+€79.440 5+€62.960 10+€61.700 | - | MicroSmart FC6A Series | ||||||
SENSATA/CRYDOM | Each | 1+€41.800 5+€40.960 10+€40.130 20+€39.290 | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€141.000 | 60mA | CP2W Series | |||||
Each | 1+€248.740 | - | Axioline SE Series | ||||||
Each | 1+€132.710 5+€105.170 10+€103.070 | - | Axioline SE Series | ||||||
Each | 1+€473.080 | - | MicroSmart FC6A Series | ||||||
Each | 1+€423.250 | - | MicroSmart FC6A Plus PLC Series | ||||||
Each | 1+€107.170 5+€105.030 10+€102.880 | - | - | ||||||
Each | 1+€111.500 | - | - | ||||||
AMPHENOL WILCOXON | Each | 1+€854.970 5+€829.000 10+€775.040 25+€759.540 50+€744.040 | - | - | |||||













