Micro D Cable Assemblies :
715 Products FoundAll Filters
Expand Filters
Manufacturer
(145)
(33)
(14)
(12)
(2)
(4)
(158)
(1)
(41)
Connector Type A
(2)
(5)
(1)
(1)
(4)
(1)
(3)
(1)
D Sub Connector Type
(20)
Connector to Connector
(1)
(1)
(2)
(3)
(12)
(6)
(3)
(5)
Connector Type B
(2)
(47)
(2)
(2)
Gender
(10)
(10)
No. of Positions
(1)
(1)
(18)
(111)
(52)
(4)
(42)
(63)
Cable Length - Imperial
(4)
(1)
(1)
(5)
(7)
(1)
(343)
(6)
No. of Contacts
(2)
(2)
(2)
(2)
(2)
(2)
(2)
Cable Length - Metric
(4)
(1)
(1)
(5)
(7)
(60)
(288)
(9)
Jacket Colour
(4)
(33)
(13)
(1)
(122)
(254)
(80)
(11)
Packaging
(715)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Connector Type A | D Sub Connector Type | Connector to Connector | Connector Type B | Gender | No. of Positions | Cable Length - Imperial | No. of Contacts | Cable Length - Metric | Jacket Colour | Contact Termination Type | Connector Mounting | Contact Material | Contact Plating | Connector Body Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€429.470 | - | - | Micro-D Receptacle to Free End | - | - | 31Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 1+€363.890 | - | - | Micro-D Receptacle to Free End | - | - | 21Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 5+€369.920 | - | - | Micro-D Plug to Free End | - | - | 31Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 1+€829.020 | - | - | Nano-D Plug to Free End | - | - | 31Ways | 36" | - | 914.4mm | White, White/Blue | - | - | - | - | - | Airborn NM Series | ||||||
Each | 1+€289.120 | - | - | Micro-D Plug to Free End | - | - | 15Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 6+€297.540 | - | - | Micro-D Receptacle to Free End | - | - | 25Ways | 18" | - | 457.2mm | White | - | - | - | - | - | Airborn MM Series | ||||||
Each | 4+€436.680 | - | - | Micro-D Receptacle to Free End | - | - | 37Ways | 36" | - | 914.4mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 1+€408.500 | - | - | Micro-D Plug to Free End | - | - | 31Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 1+€307.340 | - | - | Micro-D Receptacle to Free End | - | - | 9Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 2+€1,224.000 | - | - | Nano-D Plug to Free End | - | - | 65Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn NM Series | ||||||
Each | 1+€211.330 | - | - | Micro-D Plug to Free End | - | - | 9Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 1+€599.270 | - | - | Micro-D Plug to Free End | - | - | 51Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 1+€812.530 | - | - | Nano-D Plug to Free End | - | - | 37Ways | 18" | - | 457.2mm | White, White/Blue | - | - | - | - | - | Airborn NM Series | ||||||
Each | 2+€809.460 | - | - | Micro-D Receptacle to Free End | - | - | 69Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 4+€509.480 | - | - | Nano-D Receptacle to Free End | - | - | 15Ways | 36" | - | 914.4mm | Multi-coloured | - | - | - | - | - | Airborn NM Series | ||||||
4840145 | Each | 1+€292.180 | - | - | Micro-D Plug to Free End | - | - | 15Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | |||||
Each | 3+€763.920 | - | - | Nano-D Plug to Free End | - | - | 37Ways | 12" | - | 304.8mm | Multi-coloured | - | - | - | - | - | Airborn NM Series | ||||||
4840147 | Each | 1+€314.990 | - | - | Micro-D Plug to Free End | - | - | 15Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | |||||
Each | 3+€565.910 | - | - | Micro-D Plug to Free End | - | - | 21Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn NM Series | ||||||
Each | 1+€293.770 | - | - | Micro-D Plug to Free End | - | - | 21Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 1+€442.630 | - | - | Micro-D Plug to Free End | - | - | 37Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
4840143 | Each | 1+€288.410 | - | - | Micro-D Plug to Free End | - | - | 9Ways | 18" | - | 457.2mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | |||||
Each | 5+€354.280 | - | - | Micro-D Plug to Free End | - | - | 21Ways | 36" | - | 914.4mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||
Each | 1+€522.010 | - | - | Micro-D Plug to Free End | - | - | 15Ways | 18" | - | 457.2mm | White, White/Blue | - | - | - | - | - | Airborn NM Series | ||||||
Each | 1+€360.400 | - | - | Micro-D Plug to Free End | - | - | 21Ways | 36" | - | 914.4mm | Multi-coloured | - | - | - | - | - | Airborn MM Series | ||||||




