IR Emitters :
678 Products FoundView
Buyer
Engineer
Manufacturer
Peak Wavelength
LED Colour
LED Mounting
Angle of Half Intensity
Diode Case Style
LED Case Size
Forward Current If
Radiant Intensity (Ie)
Forward Voltage
Rise Time
Wavelength Typ
Fall Time tf
Forward Current If(AV)
Forward Voltage VF Max
Viewing Angle
Operating Temperature Min
Lens Shape
Operating Temperature Max
Automotive Qualification Standard
Product Range
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €0.722 10+ €0.627 25+ €0.590 50+ €0.552 100+ €0.497 More Pricing... | 850nm | - | - | 90° | 1206 | - | - | 5mW/Sr | - | - | - | - | 20mA | 2V | - | -40°C | - | 85°C | - | WL-SICW Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €1.780 10+ €1.270 50+ €1.120 100+ €0.966 250+ €0.947 | 860nm | - | - | 40° | SMD | - | - | 730mW/Sr | - | 11ns | - | 15ns | 1A | 2.3V | - | -40°C | - | 125°C | - | OSLON Black Series | ||||||
Each (Supplied on Full Reel) Full Reel | 600+ €0.799 | 860nm | - | - | 90° | SMD | - | - | 415mW/Sr | - | 11ns | - | 14ns | 2A | 2.5V | - | -40°C | - | 125°C | AEC-Q101 | OSLON Black Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €0.550 10+ €0.497 25+ €0.486 50+ €0.474 100+ €0.463 More Pricing... | 850nm | - | - | 130° | SMD | - | - | 2mW/Sr | - | - | - | - | 20mA | 2V | - | -40°C | - | 85°C | - | WL-SISW Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 2000+ €0.203 | 950nm | - | - | 120° | PLCC | - | - | 18mW/Sr | - | 12ns | - | 12ns | 100mA | 1.8V | - | -40°C | - | 100°C | AEC-Q101 | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.671 10+ €0.428 25+ €0.397 50+ €0.366 100+ €0.335 More Pricing... | 860nm | - | - | 80° | SMD | - | - | 20mW/Sr | - | 12ns | - | 12ns | 70mA | 1.75V | - | -40°C | - | 85°C | - | CHIPLED Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ €0.102 | 940nm | - | - | 24° | T-3/4 (1.8mm) | - | - | 8mW/Sr | - | 1µs | - | 1µs | 50mA | 1.6V | - | -40°C | - | 100°C | - | - | ||||||
Each (Supplied on Full Reel) Full Reel | 600+ €1.120 | 950nm | - | - | 150° | SMD | - | - | 280mW/Sr | - | 10ns | - | 15ns | 1A | 3.2V | - | -40°C | - | 125°C | - | OSLON Black Series | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €0.920 10+ €0.759 25+ €0.684 50+ €0.608 100+ €0.589 More Pricing... | 850nm | - | - | 70° | 0805 | - | - | 1.5mW/Sr | - | - | - | - | 20mA | 2V | - | -40°C | - | 85°C | - | WL-SICW Series | |||||
Each (Supplied on Full Reel) Full Reel | 2000+ €0.200 | 945nm | - | - | 50° | Side Looking | - | - | 7.5mW/Sr | - | 800ns | - | 800ns | 50mA | 1.5V | - | -40°C | - | 100°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €2.440 10+ €1.770 25+ €1.640 50+ €1.510 100+ €1.380 More Pricing... | 860nm | - | - | 28° | SMD | - | - | 1950mW/Sr | - | 10ns | - | 15ns | 1.5A | 3.55V | - | -40°C | - | 125°C | - | SurfLight Series | ||||||
TT ELECTRONICS / OPTEK TECHNOLOGY | Each | 1000+ €1.820 | 850nm | - | - | 36° | Side Looking | - | - | - | - | 10ns | - | 10ns | 50mA | 1.7V | - | -40°C | - | 100°C | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1000+ €0.352 | 890nm | - | - | 17° | SMD | - | - | 30mW/Sr | - | 30ns | - | 30ns | 20mA | 1.3V | - | -40°C | - | 85°C | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €4.520 10+ €4.270 25+ €4.030 50+ €3.780 100+ €3.430 More Pricing... | 855nm | - | - | 130° | SMD | - | - | 250mW/Sr | - | - | - | - | 1A | 2.5V | - | -40°C | - | 85°C | - | WL-SIMW Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €0.722 10+ €0.627 25+ €0.590 50+ €0.552 100+ €0.497 More Pricing... | 850nm | - | - | 140° | 0402 | - | - | 1.5mW/Sr | - | - | - | - | 20mA | 2V | - | -40°C | - | 85°C | - | WL-SISW Series | |||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €11.710 5+ €11.050 10+ €10.390 50+ €9.690 100+ €8.890 More Pricing... | 850nm | - | - | 150° | QFN | - | - | 260mW/Sr | - | - | - | - | 1.5A | 3.6V | - | -40°C | - | 85°C | - | WL-SIQW Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.766 10+ €0.534 25+ €0.487 50+ €0.440 100+ €0.393 More Pricing... | 870nm | - | - | - | 0805 | - | - | 1.7mW/Sr | - | - | - | - | 30mA | - | - | -40°C | - | 85°C | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 7500+ €0.133 | 940nm | - | - | 60° | LCC | - | - | 9.5mW/Sr | - | 800ns | - | 800ns | 100mA | 1.35V | - | -40°C | - | 85°C | AEC-Q100 | - | ||||||
Each | 1500+ €0.610 | 890nm | - | - | 60° | TO-46 | - | - | - | - | 500ns | - | 250ns | 100mA | 2V | - | -40°C | - | 100°C | - | - | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+ €5.570 10+ €5.270 25+ €4.970 50+ €4.670 100+ €4.660 More Pricing... | 945nm | - | - | 130° | SMD | - | - | 220mW/Sr | - | - | - | - | 1A | 2.5V | - | -40°C | - | 85°C | - | WL-SIMW Series | |||||
Each (Supplied on Cut Tape) Cut Tape | 600+ €1.200 | 860nm | - | - | 150° | SMD | - | - | 300mW/Sr | - | 11ns | - | 14ns | 1.5A | 3.6V | - | -40°C | - | 125°C | AEC-Q101 | OSLON Black Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €2.040 10+ €1.510 50+ €1.350 100+ €1.180 250+ €1.160 | 860nm | - | - | 90° | SMD | - | - | 415mW/Sr | - | 11ns | - | 14ns | 2A | 2.1V | - | -40°C | - | 125°C | AEC-Q101 | OSLON Black Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.941 50+ €0.645 100+ €0.474 500+ €0.398 1000+ €0.391 | 860nm | - | - | 50° | SMD | - | - | 55mW/Sr | - | 12ns | - | 12ns | 100mA | 1.8V | - | -40°C | - | 100°C | AEC-Q101 | TOPLED Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €1.010 50+ €0.656 100+ €0.515 500+ €0.444 1000+ €0.418 | 860nm | - | - | 30° | SMD | - | - | 185mW/Sr | - | 15ns | - | 15ns | 100mA | 3.6V | - | -40°C | - | 100°C | AEC-Q101 | TOPLED Series | ||||||
Pack of 1 | 500+ €0.233 | 890nm | - | - | 50° | Side Looking | - | - | 9mW/Sr | - | 900ns | - | 800ns | 100mA | 1.7V | - | -40°C | - | 100°C | - | - | ||||||






















