UV & IR Components :
1,070 Products FoundAll Filters
Expand Filters
Manufacturer
(284)
(256)
(140)
(14)
(29)
(1)
(2)
(56)
(1)
Diode Case Style
(4)
(13)
(3)
(17)
(6)
(15)
(4)
(2)
Peak Wavelength
(1)
(1)
(1)
(1)
(1)
(2)
(1)
(1)
Angle of Half Intensity
(1)
(9)
(4)
(3)
(2)
(9)
(55)
(29)
Radiant Intensity (Ie)
(1)
(2)
(2)
(5)
(1)
(1)
(1)
(1)
Packaging
(450)
(3)
(571)
(64)
(377)
(1)
IR Emitters (691)
IR Receivers (124)
UV Emitters (87)
UV Emitter Modules (83)
IR Emitter Modules (72)
IR Transceivers (13)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Peak Wavelength | Angle of Half Intensity | Diode Case Style | Radiant Intensity (Ie) |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 2000+€0.657 | - | 150° | - | - | ||||||
Each | 1+€1.110 10+€0.731 25+€0.633 50+€0.621 100+€0.496 More Pricing... | - | - | - | - | ||||||
Each | 1+€0.594 50+€0.507 200+€0.464 500+€0.415 1000+€0.367 More Pricing... | - | - | - | - | ||||||
Each | 1+€0.1662 25+€0.1529 100+€0.1407 250+€0.1294 500+€0.119 More Pricing... | 940nm | 25° | T-1 3/4 (5mm) | 40mW/Sr | ||||||
Each | 1+€0.553 10+€0.484 100+€0.429 250+€0.387 500+€0.346 More Pricing... | 850nm | 34° | Radial Leaded | 30mW/Sr | ||||||
WURTH ELEKTRONIK | Each (Supplied on Cut Tape) Cut Tape | 1+€0.805 10+€0.699 25+€0.657 50+€0.615 100+€0.554 More Pricing... | 940nm | 60° | 1106 | 6mW/Sr | |||||
Each (Supplied on Full Reel) Full Reel | 2400+€3.700 | 850nm | 45° | SMD | 450mW/Sr | ||||||
Each (Supplied on Full Reel) Full Reel | 100000+€0.337 | 850nm | 60° | PLCC | 35mW/Sr | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€16.850 5+€15.110 10+€13.360 50+€12.350 100+€11.330 More Pricing... | 780nm | 10° | SMD | 560mW/Sr | ||||||
Each | 5+€70.670 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 30+€66.530 | - | - | - | - | ||||||
Each | 10+€29.130 | - | - | - | - | ||||||
Each | 1+€45.600 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€21.520 5+€19.360 10+€17.190 50+€15.940 100+€14.680 More Pricing... | 1100nm | - | SMD | 95mW/Sr | ||||||
Each | 1+€45.600 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 30+€66.530 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 30+€39.870 | - | - | - | - | ||||||
Each | 1+€45.600 | - | - | - | - | ||||||
Each | 1+€45.600 | - | - | - | - | ||||||
Each | 5+€43.330 | - | - | - | - | ||||||
Each | 5+€197.330 | - | - | - | - | ||||||
Each | 5+€197.330 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 30+€66.530 | - | - | - | - | ||||||
Each | 10+€33.840 | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 30+€39.870 | - | - | - | - | ||||||
















