2.480 Resultaten gevonden voor "barrier"
Alle filters
Alles uitvouwen
Fabrikant
(1)
(9)
(14)
(5)
(4)
(9)
(2)
(1)
(2)
Sensing Range Max
(8)
(1)
(8)
(36)
(31)
(4)
(78)
Diode Case Style
(2)
(2)
(4)
(10)
(12)
(2)
(9)
(2)
Diode Configuration
(2)
(1)
(69)
(2)
Repetitive Peak Reverse Voltage
(2)
(2)
(16)
(5)
(4)
(5)
(10)
(2)
Average Forward Current
(3)
(4)
(17)
(2)
(11)
(8)
(4)
(1)
No. of Pins
(40)
(19)
(2)
(2)
No. of Output Channels
(4)
(1)
(30)
(8)
(7)
(1)
(1)
(1)
Signal Conditioner Output
(1)
(33)
(1)
(3)
(12)
(2)
Signal Conditioner Input
(4)
(33)
(3)
(1)
(2)
(1)
Sensor Type
(2)
Verpakking
(1)
(2274)
(9)
(164)
(1)
(1)
(29)
(5)
(23)
Terminal Blocks & Accessories (1.805)
ESD Protection Products (136)
Miscellaneous (56)
Diodes & Rectifiers (44)
Site Safety (43)
Sensors (25)
Circuit Breakers (19)
Industrial Switches (16)
Cable Management (12)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | Bag Type | Width - Imperial | Length - Imperial | Width - Metric | Length - Metric | Film Thickness | Bag Colour | Seal Type | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack of 100 | 1+37,230 € 10+30,920 € 20+30,300 € | Moisture Barrier | 3" | 7" | 76.2mm | 177.8mm | 91.44µm | Silver | Heat Seal | Dri-Shield 2000 | ||||||
Each | 1+2,150 € 10+1,540 € 100+1,350 € 250+1,150 € | - | - | - | - | - | - | - | - | Eurostyle 39100 Series | ||||||
Each | 1+2,420 € 10+1,780 € 25+1,420 € 100+1,190 € 150+1,120 € Meer prijzen... | - | - | - | - | - | - | - | - | MC001 | ||||||
ENTRELEC - TE CONNECTIVITY | Each | 1+47,660 € 5+42,460 € | - | - | - | - | - | - | - | - | SNA Series | |||||
Each | 1+12,650 € 10+11,070 € 25+10,850 € 100+10,630 € | - | - | - | - | - | - | - | - | CLIPLINE PTFIX | ||||||
Each | 1+9,230 € 10+8,080 € 25+7,920 € 100+7,760 € | - | - | - | - | - | - | - | - | CLIPLINE PTFIX | ||||||
Each | 1+7,500 € 10+6,570 € 100+5,440 € 250+5,330 € | - | - | - | - | - | - | - | - | CLIPLINE PTFIX | ||||||
Each | 1+4,730 € 10+4,140 € 100+4,060 € 250+3,970 € | - | - | - | - | - | - | - | - | CLIPLINE PTFIX | ||||||
Each | 1+42,080 € | - | - | - | - | - | - | - | - | DBL Series | ||||||
ENTRELEC - TE CONNECTIVITY | Each | 1+17,330 € | - | - | - | - | - | - | - | - | SNA Series | |||||
LABFACILITY | Each | 1+5,180 € | - | - | - | - | - | - | - | - | - | |||||
Each | 1+1,680 € 10+1,660 € 100+1,360 € 500+1,250 € | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+5,820 € 10+5,090 € 100+4,990 € 250+4,890 € | - | - | - | - | - | - | - | - | CLIPLINE PTFIX | ||||||
Each | 1+8,940 € | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+13,410 € 10+11,730 € 25+11,500 € 100+11,260 € | - | - | - | - | - | - | - | - | CLIPLINE PTFIX | ||||||
Each | 1+1.545,000 € | - | - | - | - | - | - | - | - | Orion1 Series | ||||||
Each | 1+2,920 € 10+2,610 € 100+2,560 € 250+2,510 € | - | - | - | - | - | - | - | - | 38770 | ||||||
Each | 1+7,820 € 10+7,190 € 25+6,320 € 100+5,450 € | - | - | - | - | - | - | - | - | 38660 Series | ||||||
Each | 1+1,960 € 10+1,620 € 100+1,480 € 250+1,250 € | - | - | - | - | - | - | - | - | Beau 38760 Series | ||||||
HELLERMANNTYTON | Pack of 10 | 1+4,220 € 10+4,130 € | - | - | - | - | - | - | - | - | - | |||||
Each | 1+4,960 € 10+4,640 € 100+3,460 € 250+2,900 € | - | - | - | - | - | - | - | - | BUCHANAN 8 Series | ||||||
Each | 1+21,230 € 5+20,660 € 10+20,090 € 20+18,110 € | - | - | - | - | - | - | - | - | MP Distribution Terminal Blocks | ||||||
Each | 1+25,360 € | - | - | - | - | - | - | - | - | CBS Series | ||||||
Each | 1+10,080 € | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+3,380 € 10+2,410 € 100+1,840 € | - | - | - | - | - | - | - | - | Beau 38700 Series | ||||||
























