Cable, Wire & Cable Assemblies :
109,937 Products FoundAll Filters
Expand Filters
Manufacturer
(4047)
(6711)
(4469)
(2818)
(6371)
(852)
(2444)
(71)
(418)
Packaging
(426)
(1456)
(142)
(59)
(7)
(85197)
(83)
(8286)
(13913)
Cable Assemblies (69,389)
Cable Management (28,799)
Hook Up Wire (5,445)
Multicore Cable (3,402)
Multipair Cable (824)
Networking Cable (471)
Coaxial Cables (460)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (32)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Marker Type | Legend | Marker Material | Marker Colour | Marker Dimensions | I.D. Max | I.D. Min | Shrink Ratio | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€68.050 5+€55.390 10+€50.680 25+€49.670 | Heat Shrinkable Sleeve | - | PO (Polyolefin) | Yellow | 9mm x 1.5m | 1.73mm | 3.73mm | 3:1 | Rhino Series | ||||||
Reel of 1 Reel | 1+€68.470 5+€67.100 10+€65.730 25+€64.360 | - | - | - | - | - | - | - | - | H05V-K Series | ||||||
1 Metre | 1+€12.240 5+€11.020 10+€10.200 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€2.760 3+€2.700 10+€2.640 | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+€61.490 5+€60.260 10+€59.030 25+€57.800 | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+€31.200 5+€30.580 10+€29.950 25+€29.330 | - | - | - | - | - | - | - | - | - | ||||||
Pack of 100 | 1+€22.990 5+€21.150 10+€18.240 | - | - | - | - | - | - | - | - | - | ||||||
Pack of 10 | 1+€15.570 10+€14.980 25+€14.380 100+€13.640 | - | - | - | - | - | - | - | - | - | ||||||
RAYCHEM - TE CONNECTIVITY | Pack of 100 | 1+€122.970 5+€113.730 10+€107.260 25+€102.630 | - | - | - | - | - | - | - | - | B-155 Series | |||||
Each | 1+€7.770 10+€6.870 100+€6.360 250+€6.000 | - | - | - | - | - | - | - | - | - | ||||||
1 Metre | 1+€3.100 10+€3.000 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€3.040 15+€2.210 50+€1.720 150+€1.650 250+€1.590 More Pricing... | - | - | - | - | - | - | - | - | MP Power Cord Extension Lead | ||||||
Reel of 1 Reel | 1+€216.960 5+€212.620 10+€208.280 25+€203.940 | - | - | - | - | - | - | - | - | 3659 Series | ||||||
Each | 1+€21.430 3+€19.720 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€17.660 10+€17.150 25+€16.640 100+€15.760 | - | - | - | - | - | - | - | 6:1 | HA67 Series | ||||||
Pack of 10 | 1+€21.470 10+€19.580 25+€15.790 100+€14.530 | - | - | - | - | - | - | - | - | WR-WTB Series | ||||||
Reel of 1 Reel | 1+€69.640 5+€68.250 10+€66.850 25+€65.460 | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+€127.740 5+€125.190 10+€122.630 25+€120.080 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€35.540 5+€30.250 10+€27.720 25+€24.260 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€234.120 5+€229.440 10+€224.760 25+€220.070 | - | - | - | - | - | - | - | - | - | ||||||
Reel of 1 Reel | 1+€785.760 5+€770.040 10+€754.320 25+€738.610 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€18.690 10+€15.640 25+€15.020 100+€14.480 | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€848.350 | - | - | - | - | - | - | - | - | HFBR-RXXYYYZ Series | ||||||
3712539 | Each | 1+€3.040 3+€2.840 25+€2.620 50+€2.460 | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€4.370 10+€3.950 50+€3.650 | - | - | - | - | - | - | - | - | - | ||||||






















