Cable, Wire & Cable Assemblies :
110,580 Products FoundAll Filters
Expand Filters
Manufacturer
(3968)
(6723)
(4460)
(1787)
(6334)
(864)
(2437)
(71)
(421)
Packaging
(428)
(1532)
(904)
(59)
(7)
(84436)
(93)
(8754)
(13976)
Cable Assemblies (68,349)
Cable Management (30,483)
Hook Up Wire (5,392)
Multicore Cable (3,388)
Multipair Cable (844)
Coaxial Cables (512)
Networking Cable (467)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (33)
Triaxial Cable (20)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Reels | Reel Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|
4318754 | Each | 1+€230.120 3+€222.440 | - | - | - | |||||
Each | 1+€22.110 3+€19.340 5+€17.690 10+€15.480 15+€15.170 More Pricing... | - | - | MGTP | ||||||
1 Reel: (328ft/100m) Reel | 1+€74.240 5+€66.990 | - | - | GC | ||||||
1178934 RoHS | Each | 10+€0.367 100+€0.360 500+€0.352 1000+€0.345 | - | - | SKINDICHT SM-M Series | |||||
Each | 1+€14.090 10+€12.020 25+€10.730 100+€10.220 | - | - | - | ||||||
Pack of 50 | 1+€31.490 5+€27.550 10+€25.190 | - | - | - | ||||||
1 Metre | 1+€12.170 10+€11.760 25+€11.360 50+€10.550 | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+€92.640 5+€83.600 | - | - | - | ||||||
TE CONNECTIVITY - GREENPAR | Each | 1+€22.360 5+€20.910 10+€19.500 25+€18.250 | - | - | - | |||||
TE CONNECTIVITY - AMP | Each | 1+€3.640 10+€2.910 100+€2.560 250+€2.500 | - | - | - | |||||
Each | 1+€13.830 10+€8.970 100+€7.070 250+€6.150 | - | - | Perfect M/EMV Series | ||||||
1 Reel: (82ft/25m) Reel | 1+€51.590 5+€41.830 10+€35.990 25+€35.270 | - | - | - | ||||||
Each | 1+€23.950 5+€23.440 10+€22.920 50+€21.900 100+€21.460 | - | - | - | ||||||
Each | 1+€6.320 3+€5.830 | - | - | PET | ||||||
Each | 1+€6.670 10+€5.750 100+€5.180 250+€4.880 | - | - | - | ||||||
Each | 1+€5.930 10+€4.560 | - | - | - | ||||||
Each | 1+€44.900 5+€41.540 10+€38.170 25+€35.040 | - | - | - | ||||||
1 Reel: (100ft/30.5m) Reel | 1+€155.140 5+€152.040 10+€148.930 25+€145.830 | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.479 100+€0.419 500+€0.356 1000+€0.335 | - | - | - | ||||||
Each | 1+€3.120 10+€2.720 100+€2.310 250+€2.200 | - | - | WR-FFC Series | ||||||
Each | 1+€4.220 15+€2.810 25+€2.340 100+€1.920 150+€1.510 More Pricing... | - | - | - | ||||||
Each | 1+€19.730 5+€17.880 10+€16.030 50+€15.250 100+€14.250 More Pricing... | - | - | HFBR Series | ||||||
Each | 1+€1.760 10+€1.640 100+€1.510 250+€1.390 | - | - | Premo-Flex 98267 Series | ||||||
Each | 1+€3.190 15+€2.130 25+€1.770 100+€1.450 150+€1.140 More Pricing... | - | - | HS Series | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+€31.750 10+€29.760 25+€28.900 100+€26.980 | - | - | - | |||||
























