Standard Single Colour LEDs - Under 75mA:
4,662 Products FoundFind a huge range of Standard Single Colour LEDs - Under 75mA at Farnell Belgium. We stock a large selection of Standard Single Colour LEDs - Under 75mA, including new and most popular products from the world's top manufacturers including: Kingbright, Rohm, Broadcom, Dialight & Wurth Elektronik
View
Buyer
Engineer
Manufacturer
Accessory Type
Peak Wavelength
LED Colour
LED Mounting
Angle of Half Intensity
Diode Case Style
LED Case Size
Bulb Size
Forward Current If
Rise Time
Forward Voltage
Wavelength Typ
Fall Time tf
For Use With
Luminous Intensity
Forward Current If(AV)
Viewing Angle
Lens Shape
Operating Temperature Min
Operating Temperature Max
Product Range
Automotive Qualification Standard
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.390 10+ €0.264 100+ €0.207 500+ €0.165 1000+ €0.156 | Min: 5 / Mult: 5 | - | - | Green | SMD | - | - | 0603 | 1.2mm | 20mA | - | 2.2V | 572nm | - | - | 15mcd | - | 155° | Dome | - | - | - | - | |||||
Each | 5+ €0.338 10+ €0.230 100+ €0.164 500+ €0.134 1000+ €0.124 | Min: 5 / Mult: 5 | - | - | Green | Through Hole | - | - | T-1 3/4 (5mm) | T-1 3/4 (5mm) | 10mA | - | 2.1V | 569nm | - | - | 4.2mcd | - | 60° | Round | - | - | HLMP-3507/HLMP-3962 | - | |||||
Each | 5+ €0.459 10+ €0.319 100+ €0.229 500+ €0.190 1000+ €0.177 | Min: 5 / Mult: 5 | - | - | Yellow | Through Hole | - | - | T-1 3/4 (5mm) | T-1 3/4 (5mm) | 2mA | - | 1.8V | 585nm | - | - | 2.1mcd | - | 50° | Round | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.615 10+ €0.398 25+ €0.388 50+ €0.378 100+ €0.288 More Pricing... | Min: 1 / Mult: 1 | - | - | Red | SMD | - | - | PLCC-2 | - | 20mA | - | 2.2V | 630nm | - | - | 400mcd | - | 120° | Round | - | - | - | - | |||||
Each | 1+ €0.582 10+ €0.403 25+ €0.365 50+ €0.327 100+ €0.289 More Pricing... | Min: 1 / Mult: 1 | - | - | Green | Through Hole | - | - | T-1 3/4 (5mm) | T-1 3/4 (5mm) | 20mA | - | 2.2V | 569nm | - | - | 265mcd | - | 24° | Round | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.260 10+ €0.179 100+ €0.126 500+ €0.103 1000+ €0.0944 | Min: 5 / Mult: 5 | - | - | Red | SMD | - | - | - | - | 20mA | - | 2.1V | 626nm | - | - | 10mcd | - | 170° | Rectangular | - | - | HSMD-Cxxx, HSMG-Cxxx, HSMH-Cxxx, HSMS-Cxxx, HSMY-Cxxx | - | |||||
MULTICOMP PRO | Each | 5+ €0.165 10+ €0.141 100+ €0.110 500+ €0.0827 1000+ €0.0758 | Min: 5 / Mult: 5 | - | - | Yellow | Through Hole | - | - | T-1 3/4 (5mm) | T-1 3/4 (5mm) | 5mA | - | 1.9V | 587nm | - | - | 8mcd | - | 45° | Round | - | - | - | - | ||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.459 10+ €0.294 100+ €0.220 500+ €0.175 1000+ €0.163 | Min: 5 / Mult: 5 | - | - | Red | SMD | - | - | 0603 | 1.2mm | 20mA | - | 2.4V | 626nm | - | - | 90mcd | - | 155° | Rectangular | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.424 10+ €0.286 100+ €0.198 500+ €0.157 1000+ €0.147 | Min: 5 / Mult: 5 | - | - | Amber | SMD | - | - | - | - | 20mA | - | 1.9V | 592nm | - | - | 90mcd | - | 170° | Rectangular | - | - | - | - | |||||
Pack of 40 | 1+ €6.270 | Min: 1 / Mult: 1 | 10mm LED | - | White | Through Hole | - | - | T-3 (10mm) | - | 20mA | - | 13V | - | - | micro:bit | 12cd | - | 30° | Round | - | - | Multicomp Pro micro:bit Accessories | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.126 500+ €0.103 1000+ €0.0944 | Min: 100 / Mult: 5 | - | - | Red | SMD | - | - | - | - | 20mA | - | 2.1V | 626nm | - | - | 10mcd | - | 170° | Rectangular | - | - | HSMD-Cxxx, HSMG-Cxxx, HSMH-Cxxx, HSMS-Cxxx, HSMY-Cxxx | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.554 10+ €0.359 25+ €0.350 50+ €0.341 100+ €0.257 More Pricing... | Min: 1 / Mult: 1 | - | - | Green | SMD | - | - | 2mm x 1.25mm | 1.25mm x 1.4mm | 20mA | - | 2.1V | 572nm | - | - | 50mcd | - | 170° | Rectangular | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €1.580 10+ €1.010 25+ €0.970 50+ €0.929 100+ €0.729 More Pricing... | Min: 1 / Mult: 1 | - | - | Red | SMD | - | - | - | - | 20mA | - | 2.1V | 624nm | - | - | 18cd | - | - | Dome | - | - | CSL0701x | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.277 10+ €0.190 100+ €0.135 500+ €0.100 1000+ €0.092 | Min: 5 / Mult: 5 | - | - | Yellow | SMD | - | - | 0603 | - | 20mA | - | 2.1V | 587nm | - | - | 180mcd | - | - | Rectangular | - | - | SML-D14x(C) | AEC-Q101 | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.744 10+ €0.636 25+ €0.575 50+ €0.514 100+ €0.461 More Pricing... | Min: 1 / Mult: 1 | - | - | Yellow | SMD | - | - | PLCC-4 | - | 50mA | - | 2.4V | 590nm | - | - | 15mcd | - | 30° | Dome | - | - | WL-SMTD Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.744 10+ €0.636 25+ €0.575 50+ €0.514 100+ €0.461 More Pricing... | Min: 1 / Mult: 1 | - | - | Super Red | SMD | - | - | PLCC-4 | - | 50mA | - | 2.4V | 630nm | - | - | 13cd | - | 30° | Dome | - | - | WL-SMTD Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.288 500+ €0.245 | Min: 100 / Mult: 5 | - | - | Red | SMD | - | - | PLCC-2 | - | 20mA | - | 2.2V | 630nm | - | - | 400mcd | - | 120° | Round | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.467 10+ €0.311 100+ €0.231 500+ €0.181 1000+ €0.171 | Min: 5 / Mult: 5 | - | - | Green | SMD | - | - | 2.2mm | 2.2mm | 20mA | - | 2V | 569nm | - | - | 650mcd | - | 15° | Round | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 5+ €0.162 10+ €0.139 100+ €0.108 500+ €0.0813 1000+ €0.0745 | Min: 5 / Mult: 5 | - | - | Yellow | SMD | - | - | 3.5mm x 2.8mm | - | 20mA | - | 2.6V | 594nm | - | - | 650mcd | - | 120° | Rectangular | - | - | - | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.257 500+ €0.219 | Min: 100 / Mult: 5 | - | - | Green | SMD | - | - | 2mm x 1.25mm | - | 20mA | - | 2.1V | 572nm | - | - | 50mcd | - | 170° | Rectangular | - | - | - | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.425 10+ €0.401 25+ €0.392 50+ €0.293 100+ €0.273 More Pricing... | Min: 1 / Mult: 1 | - | - | Red | SMD | - | - | PLCC-2 | - | 20mA | - | 2V | 625nm | - | - | 180mcd | - | 120° | Rectangular | - | - | WL-SMTW | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.571 10+ €0.395 25+ €0.379 50+ €0.363 100+ €0.264 More Pricing... | Min: 1 / Mult: 1 | - | - | Orange | SMD | - | - | 3.5mm x 2.8mm | - | 20mA | - | 1.9V | 605nm | - | - | 280mcd | - | - | Round with Flat Top | - | - | SML-Z14x | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.649 10+ €0.559 25+ €0.504 50+ €0.448 100+ €0.398 More Pricing... | Min: 1 / Mult: 1 | - | - | Super Red | SMD | - | - | PLCC-4 | - | 50mA | - | 2.4V | 630nm | - | - | 5.2cd | - | 60° | Dome | - | - | WL-SMTD Series | - | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+ €0.744 10+ €0.636 25+ €0.575 50+ €0.514 100+ €0.461 More Pricing... | Min: 1 / Mult: 1 | - | - | Blue | SMD | - | - | PLCC-4 | - | 50mA | - | 3.2V | 470nm | - | - | 6cd | - | 30° | Dome | - | - | WL-SMTD Series | - | |||||
Each (Supplied on Cut Tape) Re-Reel Packaging Options | 100+ €0.461 500+ €0.412 | Min: 100 / Mult: 1 | - | - | Yellow | SMD | - | - | PLCC-4 | - | 50mA | - | 2.4V | 590nm | - | - | 15mcd | - | 30° | Dome | - | - | WL-SMTD Series | - | |||||

















