IR Receivers :
124 Products FoundAll Filters
Expand Filters
Manufacturer
(2)
(1)
(1)
(120)
Carrier Frequency
(1)
(2)
(31)
(72)
(1)
(4)
(1)
(10)
IR Receiver Mounting Style
(1)
(91)
(13)
(18)
Remote Control Code
(1)
(3)
(9)
(6)
(1)
(1)
(8)
(2)
Transmission Range
(3)
(3)
(3)
(1)
(15)
(6)
(20)
(5)
Automatic Gain Control (AGC) Type
(12)
(36)
(15)
(27)
(2)
(9)
Detection Threshold / Sensitivity
(10)
(3)
(34)
(42)
(2)
(16)
(3)
(2)
Directivity
(92)
(22)
(8)
Supply Voltage Max
(7)
(116)
Supply Voltage Min
(6)
(97)
(14)
(1)
(5)
Operating Temperature Min
(121)
(1)
(1)
(1)
Packaging
(117)
(7)
(6)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Carrier Frequency | IR Receiver Mounting Style | Remote Control Code | Transmission Range | Automatic Gain Control (AGC) Type | Detection Threshold / Sensitivity | Directivity | Supply Voltage Max | Supply Voltage Min | Operating Temperature Min | Operating Temperature Max | Supply Current | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€0.864 10+€0.683 25+€0.656 50+€0.629 100+€0.566 More Pricing... | 36kHz | Side View Through Hole | RCMM | 30m | AGC3 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 800µA | TSOP133 Series | ||||||
Each | 1+€0.791 10+€0.667 25+€0.641 50+€0.614 100+€0.586 More Pricing... | 36kHz | Side View Through Hole | RC-5 | 30m | AGC6 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 800µA | TSOP146 Series | ||||||
Each | 1+€0.843 10+€0.710 25+€0.682 50+€0.653 100+€0.520 | 38kHz | Side View Through Hole | RC-5, RC-6, NEC, r-step, Sony, RCA 56 kHz | 30m | AGC2 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 800µA | TSOP132 Series | ||||||
Each | 1+€0.636 | 38kHz | Side View Through Hole | RECS-80, XMP-1, XMP-2 | 24m | AGC3 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 800µA | TSOP183 Series | ||||||
Each | 1+€0.654 10+€0.550 25+€0.528 50+€0.506 100+€0.477 More Pricing... | 36kHz | Side View Through Hole | RCMM | 24m | AGC3 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 800µA | TSOP183 Series | ||||||
Each | 1+€0.800 10+€0.461 25+€0.443 50+€0.424 100+€0.393 More Pricing... | 36kHz | Side View Through Hole | MCIR, Panasonic, RC-6 | 30m | AGC4 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 800µA | TSOP144 Series | ||||||
Each | 1+€0.921 10+€0.745 25+€0.709 50+€0.673 100+€0.637 More Pricing... | 40kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 450µA | - | ||||||
VISHAY | Each (Supplied on Cut Tape) Cut Tape | 2300+€1.240 | 38kHz | Top or Side View Surface Mount | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 30m | AGC2 | 0.25mW/m² | 75° | 5.5V | 2.5V | -25°C | 85°C | 350µA | - | |||||
Each | 1+€0.769 | 56kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 450µA | - | ||||||
Each | 1+€1.210 10+€0.852 25+€0.758 50+€0.665 100+€0.571 More Pricing... | 38kHz | Side View Through Hole | NEC, RC-6 | - | - | - | - | 5.5V | 4.5V | -10°C | 70°C | 500µA | GP1US30XP Series | ||||||
Each | 1+€0.939 10+€0.759 25+€0.722 50+€0.686 100+€0.649 More Pricing... | 36kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 950µA | - | ||||||
Each | 1000+€0.414 | 36kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.12mW/m² | 45° | 5.5V | 2.7V | -25°C | 85°C | 450µA | - | ||||||
Each | 1+€1.350 10+€1.040 25+€0.953 50+€0.866 100+€0.779 More Pricing... | 38kHz | Side View Through Hole | NEC, Sharp | 45m | AGC4 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 350µA | - | ||||||
Each | 1+€0.770 10+€0.627 25+€0.618 50+€0.609 100+€0.600 More Pricing... | 38kHz | Side View Through Hole | MCIR, Mitsubishi, RECS-80, r-map, XMP-1, XMP-2 | 45m | AGC1 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 950µA | - | ||||||
Each | 1000+€0.414 | 38kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.12mW/m² | 45° | 5.5V | 2.7V | -25°C | 85°C | 450µA | - | ||||||
Each | 1+€0.939 10+€0.757 25+€0.712 50+€0.668 100+€0.623 More Pricing... | 56kHz | Side View Through Hole | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 45m | AGC2 | 0.12mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 700µA | - | ||||||
Each | 1+€0.869 10+€0.737 25+€0.726 50+€0.716 100+€0.705 More Pricing... | 38kHz | Side View Through Hole | NEC, Sharp | 45m | AGC4 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 450µA | TSOP344 Series | ||||||
Each | 1500+€0.309 | 38kHz | Side View Through Hole | Mitsubishi, NEC, Sharp | 24m | AGC6 | 0.12mW/m² | 45° | 3.6V | 2V | -25°C | 85°C | 370µA | TSOP986 Series | ||||||
Each | 2300+€0.693 | 38kHz | Top or Side View Surface Mount | - | 40m | - | 0.2mW/m² | 50° | 5.5V | 2.5V | -25°C | 85°C | 700µA | - | ||||||
Each | 1+€1.020 10+€0.835 25+€0.824 50+€0.812 100+€0.801 More Pricing... | 36kHz | Side View Through Hole | RC-5, RC-6, Panasonic | 45m | AGC4 | 0.08mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 350µA | - | ||||||
Each | 1120+€0.515 | 38kHz | Top or Side View Surface Mount | Mitsubishi, RECS-80, r-map, XMP-1, XMP-2 | 40m | AGC3 | 0.2mW/m² | 50° | 5.5V | 2.5V | -25°C | 85°C | 700µA | - | ||||||
Each | 1+€1.250 10+€1.070 25+€1.010 50+€0.941 100+€0.877 More Pricing... | 38kHz | Top or Side View Surface Mount | - | 40m | - | 0.2mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 700µA | - | ||||||
Each | 2200+€0.610 | 56kHz | Top View Surface Mount | R-step, Thomson RCA | 24m | AGC4 | 30W/m² | 50° | 5.5V | 2.5V | -25°C | 85°C | 3mA | TSOP75xxx Series | ||||||
Each | 1500+€0.309 | 36kHz | Side View Through Hole | MCIR | 40m | AGC3 | 0.2mW/m² | 45° | 5.5V | 2.5V | -25°C | 85°C | 700µA | - | ||||||
Each | 1+€1.050 10+€0.895 25+€0.881 50+€0.867 100+€0.853 More Pricing... | 38kHz | Top View Surface Mount | RC-5, RC-6, Panasonic, NEC, Sharp, r-step, Thomson RCA | 35m | AGC2 | - | 45° | - | - | -25°C | 85°C | 1.3mA | - | ||||||
















