IGBT Modules:
731 Products FoundFind a huge range of IGBT Modules at Farnell Belgium. We stock a large selection of IGBT Modules, including new and most popular products from the world's top manufacturers including: Infineon, Starpower, Onsemi, Semikron & Stmicroelectronics
View
Buyer
Engineer
Manufacturer
Transistor Polarity
No. of Channels
Continuous Collector Current
IGBT Configuration
DC Collector Current
Channel Type
Collector Emitter Saturation Voltage Vce(on)
Collector Emitter Saturation Voltage
Driver Configuration
Power Dissipation
Power Dissipation Pd
Power Switch Type
Operating Temperature Max
Junction Temperature Tj Max
Transistor Case Style
IC Case / Package
Collector Emitter Voltage V(br)ceo
No. of Pins
IC Mounting
IGBT Termination
Collector Emitter Voltage Max
IGBT Technology
Transistor Mounting
Supply Voltage Min
Product Range
Supply Voltage Max
Operating Temperature Min
Input Delay
Output Delay
Packaging
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ €124.340 5+ €114.390 10+ €102.320 | Total:€124.34 Min: 1 / Mult: 1 | N Channel | - | - | Single Switch | 900A | 900A | - | 1.7V | 1.7V | - | 2.8kW | 2.8kW | - | 125°C | 125°C | Module | - | 1.2kV | - | - | Stud | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | - | Standard 62mm C | - | - | - | - | |||||
Each | 1+ €803.310 | Total:€803.31 Min: 1 / Mult: 1 | - | - | - | Dual, Brake-Chopper | 900A | 900A | - | 1.7V | 1.7V | - | - | - | - | 150°C | 150°C | Module | - | 1.2kV | - | - | Tab | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | PrimePACK 3 | - | - | - | - | |||||
Each | 1+ €45.090 | Total:€45.09 Min: 1 / Mult: 1 | - | - | - | Dual [Half Bridge] | 75A | 75A | - | 1.7V | 1.7V | - | 188W | 188W | - | 175°C | 175°C | Module | - | 1.2kV | - | - | Solder Pin | 1.2kV | IGBT [Trench/Field Stop] | Panel | - | EliteSiC Series | - | - | - | - | |||||
Each | 1+ €101.800 5+ €99.760 | Total:€101.80 Min: 1 / Mult: 1 | Dual NPN | - | - | Dual | 440A | 440A | - | 1.95V | 1.95V | - | 1.8kW | 1.8kW | - | 150°C | 150°C | Module | - | 1.7kV | 7Pins | - | Stud | 1.7kV | IGBT 4 [Trench/Field Stop] | Panel | - | - | - | - | - | - | |||||
Each | 1+ €38.740 5+ €34.870 10+ €31.070 | Total:€38.74 Min: 1 / Mult: 1 | - | - | - | PIM | 25A | 25A | - | 1.6V | 1.6V | - | - | - | - | 175°C | 175°C | Module | - | 1.2kV | - | - | Press Fit | 1.2kV | IGBT 7 [Trench/Field Stop] | Panel | - | EasyPIM TRENCHSTOP | - | - | - | - | |||||
Each | 1+ €46.620 5+ €45.690 10+ €44.760 | Total:€46.62 Min: 1 / Mult: 1 | - | - | - | PIM Half Bridge Inverter | 42A | 42A | - | 1.85V | 1.85V | - | 146W | 146W | - | 175°C | 175°C | PIM | - | 1.2kV | - | - | Solder | 1.2kV | Trench Field Stop | Panel | - | NXH40T120L3Q1 | - | - | - | - | |||||
Each | 1+ €24.640 5+ €24.150 10+ €23.650 | Total:€24.64 Min: 1 / Mult: 1 | - | - | - | Six Pack [Full Bridge] | 35A | 35A | - | 1.6V | 1.6V | - | - | - | - | 175°C | 175°C | Module | - | 1.2kV | - | - | Press Fit | 1.2kV | IGBT 7 [Trench/Field Stop] | Panel | - | EasyPACK | - | - | - | - | |||||
Each | 1+ €79.520 5+ €77.930 | Total:€79.52 Min: 1 / Mult: 1 | Dual NPN | - | - | Dual | 485A | 485A | - | 1.55V | 1.55V | - | 1.25kW | 1.25kW | - | 150°C | 150°C | Module | - | 650V | 7Pins | - | Press Fit | 650V | IGBT 4 [Trench/Field Stop] | Panel | - | - | - | - | - | - | |||||
Each | 1+ €116.690 5+ €114.360 | Total:€116.69 Min: 1 / Mult: 1 | - | - | - | Six Pack [Full Bridge] | 150A | 150A | - | 1.75V | 1.75V | - | 680W | 680W | - | 150°C | 150°C | Module | - | 1.2kV | - | - | Press Fit | 1.2kV | IGBT 4 [Trench/Field Stop] | Panel | - | EconoPACK 4 | - | - | - | - | |||||
Each | 1+ €109.110 5+ €109.100 | Total:€109.11 Min: 1 / Mult: 1 | - | - | - | PIM Three Phase Input Rectifier | 200A | 200A | - | 1.55V | 1.55V | - | - | - | - | 175°C | 175°C | Module | - | 1.2kV | - | - | Solder | 1.2kV | IGBT7 - T7 [Trench Stop] | Panel | - | TRENCHSTOP EconoPIM 3 | - | - | - | - | |||||
Each | 1+ €132.800 5+ €113.840 10+ €94.870 | Total:€132.80 Min: 1 / Mult: 1 | N Channel | - | - | Single Switch | 620A | 620A | - | 2V | 2V | - | 2.25kW | 2.25kW | - | 125°C | 125°C | Module | - | 1.7kV | - | - | Tab | 1.7kV | IGBT 3 [Trench/Field Stop] | Panel | - | Standard 62mm C | - | - | - | - | |||||
Each | 1+ €63.790 | Total:€63.79 Min: 1 / Mult: 1 | Six N Channel | - | - | Three Phase CIB [Converter + Inverter + Brake] | 35A | 35A | - | 1.8V | 1.8V | - | - | - | - | 150°C | 150°C | DIP | - | 1.2kV | 26Pins | - | Solder | 1.2kV | - | Panel | - | - | - | - | - | - | |||||
Each | 1+ €41.600 5+ €40.770 | Total:€41.60 Min: 1 / Mult: 1 | Six N Channel | - | - | Three Phase CIB [Converter + Inverter + Brake] | 25A | 25A | - | 1.7V | 1.7V | - | - | - | - | 150°C | 150°C | DIP | - | 1.2kV | 26Pins | - | Solder | 1.2kV | - | Panel | - | - | - | - | - | - | |||||
MULTICOMP PRO | Each | 1+ €163.460 | Total:€163.46 Min: 1 / Mult: 1 | Dual N Channel | - | - | Half Bridge | 450A | 450A | - | 1.8V | 1.8V | - | 2.27kW | 2.27kW | - | 150°C | 150°C | Module | - | 1.7kV | 11Pins | - | Solder | 1.7kV | IGBT 5 [Trench] | Panel | - | - | - | - | - | - | ||||
Each | 1+ €26.730 5+ €24.150 10+ €21.560 | Total:€26.73 Min: 1 / Mult: 1 | - | - | - | PIM Half Bridge Inverter | 15A | 15A | - | 1.6V | 1.6V | - | - | - | - | 175°C | 175°C | Module | - | 1.2kV | - | - | Press Fit | 1.2kV | IGBT 7 [Trench/Field Stop] | Panel | - | EasyPIM | - | - | - | - | |||||
Each | 1+ €70.410 5+ €68.300 10+ €54.200 50+ €53.120 | Total:€70.41 Min: 1 / Mult: 1 | - | - | - | Six Pack [Full Bridge] | 105A | 105A | - | 1.7V | 1.7V | - | 350W | 350W | - | 150°C | 150°C | Module | - | 1.2kV | - | - | Solder | 1.2kV | IGBT 3 [Trench/Field Stop] | Panel | - | EconoPACK 2 | - | - | - | - | |||||
Each | 1+ €103.580 5+ €101.510 | Total:€103.58 Min: 1 / Mult: 1 | - | - | - | Three level Inverter | 70A | 70A | - | 1.27V | 1.27V | - | - | - | - | 150°C | 150°C | Module | - | 950V | - | - | Press Fit | 950V | IGBT 7 [Trench/Field Stop] | Panel | - | EasyPACK TRENCHSTOP | - | - | - | - | |||||
Each | 1+ €110.730 | Total:€110.73 Min: 1 / Mult: 1 | - | - | - | Six Pack [Full Bridge] | 150A | 150A | - | 1.55V | 1.55V | - | - | - | - | 175°C | 175°C | Module | - | 1.2kV | - | - | Solder | 1.2kV | IGBT7 - T7 [Trench Stop] | Panel | - | TRENCHSTOP EconoPIM 2 | - | - | - | - | |||||
Each | 1+ €101.790 | Total:€101.79 Min: 1 / Mult: 1 | - | - | - | PIM Three Phase Input Rectifier | 150A | 150A | - | 1.55V | 1.55V | - | - | - | - | 175°C | 175°C | Module | - | 1.2kV | - | - | Solder | 1.2kV | IGBT7 - T7 [Trench Stop] | Panel | - | TRENCHSTOP EconoPIM 3 | - | - | - | - | |||||
Each | 1+ €24.450 5+ €23.370 | Total:€24.45 Min: 1 / Mult: 1 | N Channel | - | - | Six Pack [Full Bridge] | 34A | 34A | - | 1.55V | 1.55V | - | 88W | 88W | - | 150°C | 150°C | Module | - | 600V | - | - | Press Fit | 600V | IGBT 3 [Trench/Field Stop] | Panel | - | EconoPACK | - | - | - | - | |||||
Each | 1+ €31.730 5+ €29.650 10+ €27.570 50+ €25.720 100+ €23.870 | Total:€31.73 Min: 1 / Mult: 1 | - | - | - | Single Chopper | 81A | - | - | - | - | - | 231W | - | - | 175°C | - | SOT-227 | - | - | - | - | Stud | 600V | Trench | Panel | - | - | - | - | - | - | |||||
Each | 1+ €5,936.000 | Total:€5,936.00 Min: 1 / Mult: 1 | - | - | - | Single | 2kA | 2kA | - | 2.25V | 2.25V | - | - | - | - | 150°C | 150°C | Module | - | 4.5kV | - | - | Wire Leaded | 4.5kV | IGBT 3 [Trench] | Panel | - | - | - | - | - | - | |||||
Each | 1+ €30.970 5+ €27.870 10+ €24.210 50+ €22.590 100+ €20.970 | Total:€30.97 Min: 1 / Mult: 1 | - | - | - | Single Switch | 146A | - | - | - | - | - | 446W | - | - | 150°C | - | SOT-227 | - | - | - | - | Stud | 600V | Trench | Panel | - | - | - | - | - | - | |||||
Each | 1+ €29.840 5+ €27.890 10+ €25.930 50+ €24.190 100+ €22.450 | Total:€29.84 Min: 1 / Mult: 1 | - | - | - | Single Chopper | 94A | - | - | - | - | - | 230W | - | - | 175°C | - | SOT-227 | - | - | - | - | Stud | 650V | Trench | Panel | - | - | - | - | - | - | |||||
Each | 1+ €25.750 5+ €24.810 10+ €23.880 50+ €22.940 100+ €22.000 | Total:€25.75 Min: 1 / Mult: 1 | - | - | - | Single Chopper | 68A | - | - | - | - | - | 291W | - | - | 150°C | - | SOT-227 | - | - | - | - | Stud | 1.2kV | Trench | Panel | - | - | - | - | - | - | |||||


















