Automation & Process Control :
86.046 gevonden productenAlle filters
Alles uitvouwen
Fabrikant
(19160)
(17319)
(6643)
(2237)
(1551)
(46)
(61)
(129)
(11)
Verpakking
(2)
(85299)
(8)
(210)
(435)
(3)
(32)
(57)
(4)
Motion Control & Robotics (40.238)
Industrial Switches (18.330)
Automation Signaling (5.886)
Panel Displays & Instrumentation (3.352)
Machine & Operator Safety (2.606)
Industrial Communication (509)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | Product Range | Panel Cutout Diameter | Contact Configuration | Pushbutton Actuator Style | Actuator / Cap Colour | Contact Current AC Max | Contact Voltage VAC | Contact Current DC Max | Contact Voltage VDC | IP Rating | Switch Mounting | Switch Terminals | Illumination Colour | Panel Cutout (H x W) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+14,820 € 3+14,160 € 15+13,490 € 50+12,810 € | MPB19/25 Series | 25mm | SPST-NO, SPST-NC | Round Flat | Green | 3A | 250V | - | - | IP67 | Panel Mount | Solder Lug | Green | - | ||||||
Each | 1+340,200 € | P3 Series | - | - | - | - | 100A | - | - | - | - | - | - | - | - | ||||||
MOFLASH SIGNALLING | Each | 1+284,660 € | LED400 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
4373326 | Each | 1+213,120 € | XN-322 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+21,450 € 5+21,020 € | 82 Series | 22mm | SPDT | Round Flat Flush | Natural | 3A | 240V | 3A | 240V | IP65, IP67 | Panel Mount | Screw | Green | - | ||||||
Each | 1+34,820 € 5+34,120 € | 82 Series | 19mm | SPDT | Round Flat Flush | Black | 3A | 240V | 3A | 240V | IP65, IP67 | Panel Mount | Solder Lug | Non Illuminated | - | ||||||
Each | 1+724,200 € | deTec Series | - | - | - | - | - | - | - | - | IP65, IP67 | - | - | - | - | ||||||
Each | 1+21,500 € 3+20,430 € 10+19,420 € | - | 0.472" | SPST-NO-DM | Round Flat | Natural | - | - | 2A | 36V | IP67 | Panel Mount | Solder Lug | Blue | - | ||||||
Each | 1+19,640 € 5+19,250 € | 82 Series | 19mm | SPDT | Round Flat Flush | Natural | 3A | 240V | 3A | 240V | IP65, IP67 | Panel Mount | Screw | Blue | - | ||||||
Each | 1+21,590 € 5+21,330 € 10+21,070 € | 82 Series | 19mm | SPDT | Round Flat Flush | Natural | 3A | 240V | 3A | 240V | IP65, IP67 | Panel Mount | Screw | Non Illuminated | - | ||||||
Each | 1+224,030 € | Yodalight YL80 Hi Vis Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+18,590 € 3+17,770 € 10+16,920 € | MPB19/25 Series | 25mm | SPST-NO, SPST-NC | Round Flat | Green, Red | 3A | 250V | - | - | IP67 | Panel Mount | Wire Leaded | Green, Red | - | ||||||
Each | 1+15,780 € 3+15,070 € 15+14,340 € 50+13,620 € | MPB19/25 Series | 25mm | SPST-NO, SPST-NC | Round Flat | Blue | 3A | 250V | - | - | IP67 | Panel Mount | Solder Lug | Blue | - | ||||||
Each | 1+186,120 € | Yodalight YL50 Hi Vis Series | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MULTICOMP PRO | Each | 1+204,270 € 5+185,100 € 10+175,010 € 20+171,510 € | MP Automatic Transfer Switches | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+65,090 € 5+61,600 € 10+60,190 € 20+57,810 € | MP Liquid Level Controllers | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3972536 | Each | 1+34,910 € 5+32,220 € 10+31,580 € | Type 301 Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+78,930 € | DILM Series | - | 3PST-NO | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+1.115,000 € | SLG440COM-ER Series | - | - | - | - | - | - | - | - | IP67 | - | - | - | - | ||||||
Each | 1+21,500 € 3+20,430 € 10+19,420 € | - | 0.472" | SPST-NO-DM | Round Flat | Natural | - | - | 2A | 36V | IP67 | Panel Mount | Solder Lug | Red | - | ||||||
CARLO GAVAZZI | Each | 1+148,970 € | Dupline Series | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+13,800 € 3+13,160 € 15+12,520 € | MP Vandal Resistant Switches Latching | 19mm | SPDT | Round Flat | Natural | 16A | 250V | - | - | IP67 | Panel Mount, Right Angle | Quick Connect | Red | - | ||||||
Each | 1+18,060 € | 82 Series | 22mm | SPDT | Round Flat Flush | Natural | 5A | 240V | - | - | IP65, IP67 | Panel Mount | Quick Connect, Solder | Blue | - | ||||||
Each | 1+261,760 € | CHV400 Series | - | SPST-NO-DM | - | - | - | - | - | - | - | - | - | - | - | ||||||
4373344 | Each | 1+461,650 € | DM1 Series | - | - | - | - | - | - | - | - | IP20 | - | - | - | - | |||||






















