Networking Cable :
58 gevonden productenAlle filters
(1 )
Alles uitvouwen
Fabrikant
(29)
(1)
(1)
(5)
(11)
(2)
(6)
(2)
(1)
Jacket Colour
=Blue
1
(96)
(58)
(2)
(1)
(65)
(1)
(60)
(2)
Cable Shielding
(32)
(9)
(14)
(2)
LAN Category
(4)
(17)
(10)
(1)
(21)
(4)
(1)
Wire Gauge
(1)
(26)
(14)
(1)
(15)
(1)
Conductor Area CSA
(11)
(2)
(3)
(1)
(2)
(1)
(1)
(2)
Reel Length (Imperial)
(1)
(2)
(1)
(8)
(7)
(5)
(1)
(12)
Reel Length (Metric)
(1)
(2)
(1)
(15)
(5)
(1)
(5)
(7)
No. of Pairs
(6)
(52)
No. of Max Strands x Strand Size
(3)
(4)
(1)
(1)
(1)
(5)
(4)
(2)
Voltage Rating
(1)
(1)
(1)
(7)
(20)
(3)
(11)
(6)
Verpakking
(3)
(13)
(1)
(41)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | Cable Shielding | LAN Category | Wire Gauge | Conductor Area CSA | Reel Length (Imperial) | Reel Length (Metric) | No. of Pairs | Jacket Colour | No. of Max Strands x Strand Size | Voltage Rating | Jacket Material | Conductor Material | External Diameter | Outside Diameter | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (328ft/100m) Reel | 1+470,810 € 5+461,390 € 10+451,980 € 25+442,560 € | Screened | Cat5e | 26AWG | 0.14mm² | 328ft | 100m | 4 Pair | Blue | 19 x 0.1mm | 125V | PU | Copper | 6.3mm | - | ETHERLINE Series | ||||||
1 Metre | 1+7,060 € 10+6,830 € 25+6,590 € 50+6,120 € | Screened | Cat5e | 26AWG | 0.14mm² | - | - | 4 Pair | Blue | 19 x 0.1mm | 125V | PU | Copper | 6.3mm | - | ETHERLINE Series | ||||||
1 Reel: (500ft/152.4m) Reel | 1+1.413,000 € | Screened | Cat6a | 23AWG | - | 500ft | 152.4m | 4 Pair | Blue | Solid | 72V | LSZH FRNC | Copper | 7.9mm | - | - | ||||||
1 Reel: (500ft/152.4m) Reel | 1+1.084,000 € | Screened | Cat6a | 23AWG | - | 500ft | 152.4m | 4 Pair | Blue | Solid | 72V | LSZH FRNC | Copper | 7.9mm | - | - | ||||||
2773403 | 1 Metre | 1+1,810 € 10+1,750 € 25+1,690 € 50+1,570 € | Unscreened | Cat6 | 23AWG | 0.57mm² | - | - | 4 Pair | Blue | Solid | 72V | LSZH | Copper | 5.7mm | - | Datatwist | |||||
1 Reel: (1640.4ft/500m) Reel | 1+975,720 € | Screened | Cat6a | 23AWG | - | 1640.4ft | 500m | 4 Pair | Blue | Solid | 72V | LSZH FRNC | Copper | 7.9mm | - | - | ||||||
1 Reel: (500ft/152.4m) Reel | 1+5.254,000 € 5+4.597,000 € 10+3.809,000 € 25+3.415,000 € | Screened | Cat7 | 24AWG | - | 500ft | 152.4m | 4 Pair | Blue | 19 x 36AWG | 300V | LSZH FRNC | Tinned Copper | 8.1mm | - | RailTuff Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+129,010 € 3+120,040 € 5+109,400 € | Unscreened | Cat5e | 25AWG | 0.2mm² | 1000ft | 305m | 4 Pair | Blue | Solid | - | PVC | Copper | 4.8mm | - | - | ||||||
Each | 1+696,220 € 5+682,300 € 10+668,370 € | Screened | Cat6a | 26AWG | 0.14mm² | 328ft | 100m | 4 Pair | Blue | 7 x 0.16mm | 100V | PUR | Copper | 6.4mm | - | - | ||||||
1 Reel: (1640ft/500m) Reel | 1+1.059,000 € 5+1.038,000 € 10+1.017,000 € 25+995,460 € | Screened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 7mm | - | 10GX Category 6A Cable | ||||||
1 Reel: (328.084ft/100m) Reel | 1+245,740 € 5+240,830 € 10+235,910 € 25+231,000 € | Screened | Cat5e | 26AWG | 0.14mm² | 328.084ft | 100m | 2 Pair | Blue | 7 x 26AWG | 125V | HFFR | Bare Copper | 5.6mm | - | ETHERLINE Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+1.420,000 € 5+1.392,000 € 10+1.363,000 € 25+1.335,000 € | Unscreened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 7.6mm | - | 10GB Category 6A Cable | ||||||
1 Reel: (1640ft/500m) Reel | 1+956,240 € 5+937,120 € 10+917,990 € 25+898,870 € | Screened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 7mm | - | 10GX Category 6A Cable | ||||||
1 Reel: (328.084ft/100m) Reel | 1+650,570 € 5+637,560 € 10+624,550 € 25+611,540 € | Screened | Cat5e | 26AWG | 0.14mm² | 328.084ft | 100m | 4 Pair | Blue | 19 x 26AWG | 125V | TPU | Tinned Copper | 6.3mm | - | ETHERLINE Series | ||||||
1 Reel: (1000ft/305m) Reel | 1+383,410 € 5+375,740 € 10+368,070 € 25+360,410 € | Unscreened | Cat6 | 24AWG | - | 1000ft | 305m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | ||||||
1 Reel: (328.084ft/100m) Reel | 1+381,170 € 5+373,550 € 10+365,920 € 25+358,300 € | Screened | Cat5e | 26AWG | - | 328.084ft | 100m | 4 Pair | Blue | 7 x 26AWG | 125V | TPU | Bare Copper | 6.2mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+274,260 € 5+268,770 € 10+263,290 € 25+257,800 € | Screened | Cat5e | 26AWG | 0.14mm² | 328.084ft | 100m | 2 Pair | Blue | 7 x 26AWG | 125V | TPU | Bare Copper | 5.6mm | - | ETHERLINE Series | ||||||
1 Reel: (328.084ft/100m) Reel | 1+231,450 € 5+226,820 € 10+222,190 € 25+217,560 € | Screened | Cat5e | 24AWG | 0.22mm² | 328.084ft | 100m | 2 Pair | Blue | 1 X 24AWG | 125V | HFFR | Bare Copper | 5.8mm | - | ETHERLINE Series | ||||||
1 Metre | 1+16,360 € 5+15,220 € 10+14,070 € 25+13,340 € | Screened | Cat7 | 24AWG | - | 3.3ft | 1m | 4 Pair | Blue | 2 x 24AWG | 300V | Radox | Tinned Copper | 8.1mm | - | - | ||||||
1 Reel: (328.084ft/100m) Reel | 1+266,990 € 5+261,650 € 10+256,310 € 25+250,970 € | Screened | Cat5e | 26AWG | - | 328.084ft | 100m | 4 Pair | Blue | 7 x 26AWG | 125V | HFFR | Bare Copper | 6.2mm | - | ETHERLINE Series | ||||||
4759711 | Each | 1+90,240 € 5+88,440 € 10+86,630 € 25+84,830 € | Shielded | Cat6a | 28AWG | - | 100ft | 30.48m | 4 Pair | Blue | 7 x 36AWG | 300V | PVC | Tinned Copper | 0.191" | - | TFC Series | |||||
1 Reel: (1640ft/500m) Reel | 1+1.682,000 € 5+1.648,000 € 10+1.615,000 € 25+1.581,000 € | Screened | Cat7 | 26AWG | - | 1640ft | 500m | 4 Pair | Blue | 7 x 0.16mm | 450VDC | LSZH | Bare Copper | 6.8mm | - | DataTuff 7 Series | ||||||
1 Reel: (1640ft/500m) Reel | 1+953,120 € 5+934,060 € 10+915,000 € 25+895,930 € | Unscreened | Cat6a | 23AWG | - | 1640ft | 500m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 7.1mm | - | 10GB Category 6A Cable | ||||||
1 Reel: (164.042ft/50m) Reel | 1+158,560 € 5+155,390 € 10+152,220 € 25+149,050 € | Screened | Cat5e | 24AWG | 0.22mm² | 164.042ft | 50m | 2 Pair | Blue | 1 X 24AWG | 125V | TPU | Bare Copper | 5.8mm | - | ETHERLINE Series | ||||||
2804184 | STRUCTURED CABLE | Pack of 1000 | 1+129,980 € | Unshielded | Cat5e | 24AWG | 0.2mm² | 1000ft | 304.8m | 4 Pair | Blue | - | 300V | PVC | Copper | 5mm | - | - | ||||




















