Cable, Wire & Cable Assemblies :
110.450 gevonden productenAlle filters
Alles uitvouwen
Fabrikant
(4013)
(6754)
(4286)
(1778)
(6329)
(862)
(2437)
(71)
(420)
Verpakking
(429)
(1529)
(904)
(59)
(7)
(84423)
(93)
(8631)
(13985)
Cable Assemblies (68.396)
Cable Management (30.274)
Hook Up Wire (5.393)
Multicore Cable (3.414)
Multipair Cable (851)
Coaxial Cables (513)
Networking Cable (466)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (33)
Triaxial Cable (20)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | Jacket Material | Jacket Colour | Wire Gauge | No. of Max Strands x Strand Size | Reel Length (Metric) | Reel Length (Imperial) | Operating Temperature Max | Conductor Area CSA | Voltage Rating | Conductor Material | External Diameter | Approval Specification | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Reel: (1000ft/304.8m) Reel | 1+68,990 € 5+67,610 € 10+66,230 € 25+64,850 € | PVC | Black | 24AWG | 7 x 32AWG | 304.8m | 1000ft | 105°C | 0.229mm² | 300V | Tinned Copper | 1.448mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
Each | 10+0,280 € 100+0,240 € 500+0,235 € 1000+0,230 € | - | - | - | - | - | - | - | - | - | - | - | - | SKINTOP GMP-GL-M Series | ||||||
1 Reel: (328ft/100m) Reel | 1+173,310 € 5+149,130 € 10+120,990 € 25+118,570 € | - | - | 26AWG | 7 x 0.15mm | 100m | 328ft | 190°C | 0.124mm² | 300V | Silver Plated Copper | 0.8mm | - | - | ||||||
1 Reel: (82ft/25m) Reel | 1+129,680 € 5+99,520 € 10+90,140 € 25+80,750 € | TPE | Red | - | 651 x 0.07mm | 25m | 82ft | 90°C | 2.5mm² | 750V | Copper | 3.6mm | - | - | ||||||
1 Reel: (1000ft/304.8m) Reel | 1+69,220 € 5+67,840 € 10+66,450 € 25+65,070 € | PVC | Blue | 24AWG | 7 x 0.2mm | 304.8m | 1000ft | 105°C | 0.229mm² | 300V | Tinned Copper | 1.448mm | CSA AWM I A/B FT1, CSA TR-64 FT1, UL 1007,UL 1581,UL 1569, UL VW-1 | - | ||||||
MULTICOMP PRO | 1 Reel: (328ft/100m) Reel | 1+33,470 € 5+31,500 € | PVC | Black | - | 7 x 0.2mm | 100m | 328ft | - | 0.22mm² | 170V | Copper | - | - | - | |||||
TE CONNECTIVITY - RAYCHEM | Pack of 250 | 1+139,210 € 5+136,430 € 10+133,640 € 25+130,860 € | - | - | - | - | - | - | - | - | - | - | - | - | TMS-SCE Series | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+7,730 € 10+7,170 € 100+7,110 € 250+6,660 € | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+4,140 € 10+3,200 € 25+2,390 € 75+2,350 € 150+2,340 € Meer prijzen... | - | Black | - | - | - | - | - | - | - | - | - | - | MP Power Cord Extension Lead | ||||||
1 Reel: (6069ft/1850m) Reel | 1+27,350 € 5+25,740 € | - | Unjacketed | 32AWG | Solid | 1850m | 6069ft | 200°C | 0.036mm² | 7kV | Copper | 0.2mm | BS 4520, BS 60317/20 | - | ||||||
1 Reel: (105ft/32m) Reel | 1+22,140 € 5+20,840 € | - | Unjacketed | 15AWG | Solid | 32m | 105ft | 155°C | 2.08mm² | - | Tinned Copper | 1.5mm | BS 4520, BS 60317/20 | ECW | ||||||
Each | 1+6,240 € 5+4,820 € 15+4,240 € 25+3,790 € 75+3,310 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
1 Reel: (328ft/100m) Reel | 1+60,220 € 5+59,020 € 10+57,810 € 25+56,610 € | Silicone | White | 21AWG | 16 x 0.2mm | 100m | 328ft | 180°C | 0.5mm² | 300V | Tinned Copper | 2.1mm | - | OLFLEX HEAT 180 SiF Series | ||||||
Pack of 10 | 1+11,320 € 10+6,470 € 100+4,820 € 250+4,720 € | - | - | - | - | - | - | - | - | - | - | - | - | ESKV Cable Glands | ||||||
TE CONNECTIVITY - RAYCHEM | Each | 1+25,100 € 5+24,770 € 10+24,430 € 25+23,940 € | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Pack of 100 | 1+6,610 € 5+5,110 € 10+4,490 € | - | - | - | - | - | - | - | - | - | - | - | - | UC | ||||||
TE CONNECTIVITY - GREENPAR | Each | 1+31,760 € 5+29,690 € 10+27,680 € 25+25,920 € | - | Black | - | - | - | - | - | - | - | - | - | - | - | |||||
1891548 RoHS | TE CONNECTIVITY - RAYCHEM | Each | 1+23,790 € 5+23,290 € 10+22,780 € 25+22,320 € | - | - | - | - | - | - | - | - | - | - | - | - | 202K Series | ||||
Each | 1+5,150 € 3+4,750 € 10+4,410 € | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Pack of 150 | 1+18,810 € 5+17,310 € 10+14,920 € | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+1,360 € 10+1,320 € 50+1,290 € | - | Beige | - | - | - | - | - | - | - | - | - | - | 2965 Patch Cable Series | ||||||
1 Reel: (100ft/30.5m) Reel | 1+34,570 € 5+33,880 € 10+33,190 € 25+32,500 € | MPPE | Red | 18AWG | 16 x 30AWG | 30.5m | 100ft | 105°C | 0.82mm² | 600V | Tinned Copper | 1.702mm | CE, CSA AWM I A/B FT1, UL 11028 VW-1 | EcoWire | ||||||
1 Metre | 1+7,240 € 10+7,000 € 25+6,760 € 50+6,280 € | LSZH | Grey | - | 50 x 0.25mm | - | - | - | 2.5mm² | 500V | Copper | 7.8mm | - | LSZH Ecoflex Series | ||||||
Each | 1+3,040 € 10+2,650 € 100+2,260 € 250+2,200 € | - | White | - | - | - | - | - | - | - | - | - | - | WR-FFC Series | ||||||
1 Reel: (16ft/5m) Reel | 1+26,460 € 5+20,850 € 10+18,590 € 25+15,990 € | Silicone Rubber | Black | 20AWG | 256 x 0.05mm | 5m | 16ft | 90°C | 0.5mm² | 1.5kV | Copper | 2.7mm | - | Silvolt-1V Series | ||||||























