LED Lighting Components :
7.166 gevonden productenAlle filters
Alles uitvouwen
Fabrikant
(2120)
(31)
(282)
(248)
(59)
(1)
(3)
(7)
(5)
Verpakking
(5049)
(6)
(27)
(1726)
(398)
(1327)
(10)
(80)
LED Power Supplies (2.774)
LED Driver ICs (1.507)
High Brightness LEDs (901)
LED Modules (493)
Lighting Connectors (458)
COB LEDs (383)
LED Lighting Lenses (140)
LED Lighting Cables (121)
LED Heat Sinks (60)
COB LED Holders (49)
LED Reflectors (6)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | COB Colour | Colour Rendering Index Max | Power Rating | Luminous Flux @ Test | Forward Current @ Test | Viewing Angle | Forward Voltage VF Typ | Nominal CCT (K) | COB Length | COB Width | Opto Case Style | Lumens / Watt @ Current Test | Light Emitting Surface | Lens Type | Lens Shape | Height | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+19,460 € 5+17,040 € 10+14,110 € 50+12,650 € 100+11,680 € Meer prijzen... | Warm White | 97 | 41W | 4000lm | 1.17A | 120° | 35V | 3000 K | - | - | - | 124lm/W | 29.2mm | - | Round with Flat Top | 1.9mm | Gen 7 Decor | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Afgesneden tape | 5+0,478 € 10+0,329 € 100+0,237 € 500+0,196 € 1000+0,183 € | - | - | - | 52lm | 200mA | 120° | - | - | - | - | - | - | - | - | - | - | SYNIOS P2720 | |||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Afgesneden tape | 1+1,320 € 10+0,920 € 25+0,842 € 50+0,765 € 100+0,687 € Meer prijzen... | - | - | - | 143lm | 350mA | 120° | - | - | - | - | - | - | - | - | - | - | OSCONIQ P 3030 | |||||
Each | 1+37,920 € 5+37,160 € 10+36,400 € 50+35,640 € 100+34,890 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | HLG-60H | ||||||
Each | 1+86,650 € 5+84,920 € 10+83,180 € 50+81,450 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ELG-300 | ||||||
Each | 1+5,660 € 5+5,360 € 10+5,080 € 50+4,700 € 100+4,630 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | APV-16 | ||||||
Each | 1+59,220 € 5+56,260 € 10+53,300 € 50+49,440 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCM-60KN | ||||||
Each | 1+29,470 € 5+28,000 € 10+26,520 € 50+24,610 € 100+24,120 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | XLG-75 | ||||||
3006055 RoHS | Each (Supplied on Cut Tape) Afgesneden tape | 1+1,990 € 10+1,500 € 50+1,390 € 100+1,250 € 250+1,190 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+0,319 € 10+0,226 € 100+0,171 € 500+0,138 € 1000+0,124 € | - | - | - | 170lm | 150mA | 120° | - | - | - | - | - | - | - | - | - | - | DURIS S 5 | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+0,447 € 10+0,314 € 100+0,244 € 500+0,216 € 1000+0,207 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+84,940 € 5+83,240 € 10+81,540 € 50+79,840 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ELG-300 | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Afgesneden tape | 1+0,504 € 10+0,357 € 100+0,278 € 500+0,246 € 1000+0,244 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
DIODES INC. | Each (Supplied on Cut Tape) Afgesneden tape | 1+0,910 € 10+0,648 € 100+0,512 € 500+0,474 € 1000+0,437 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+6,550 € 5+6,230 € 10+5,990 € 50+5,660 € 100+5,550 € Meer prijzen... | - | - | 1W | 200lm | 45mA | - | - | - | - | - | - | - | - | - | - | - | OSCONIQ S5050 1 PowerStar | |||||
DIODES INC. | Each (Supplied on Cut Tape) Afgesneden tape | 1+0,464 € 10+0,328 € 100+0,255 € 500+0,237 € 1000+0,232 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+12,030 € 5+11,890 € 10+11,740 € 50+11,600 € 100+11,370 € Meer prijzen... | Warm White | 95 | 40.2W | 4669lm | 1.17A | 120° | 34.4V | 3000 K | 24mm | 24mm | SMD-2, No Lead | 116lm/W | 19.2mm | - | Round with Flat Top | 1.7mm | Gen 7 V18 Thrive Array BXRE | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Afgesneden tape | 1+1,490 € 10+1,050 € 50+0,920 € 100+0,790 € 250+0,774 € | - | - | - | 180lm | 350mA | 120° | - | - | - | - | - | - | - | - | - | - | OSLON Signal | |||||
ANALOG DEVICES | Each | 1+7,560 € 10+5,900 € 25+5,410 € 100+5,030 € 490+4,620 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+0,645 € 10+0,456 € 100+0,359 € 500+0,320 € 1000+0,308 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+0,439 € 10+0,300 € 100+0,215 € 500+0,177 € 1000+0,154 € | - | - | - | 71lm | 140mA | - | - | - | - | - | - | - | - | - | - | - | OSTUNE E3030 KW DSLP31.CC | ||||||
Each | 1+20,680 € 5+19,990 € 10+19,360 € 25+18,620 € 50+18,230 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MP-ECP Slimline | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Afgesneden tape | 1+1,100 € 10+0,675 € 25+0,669 € 50+0,663 € 100+0,656 € Meer prijzen... | - | - | - | 125lm | 700mA | 120° | - | - | - | - | - | - | - | - | - | - | SYNIOS P2720 | |||||
Each | 1+42,060 € 5+41,220 € 10+40,380 € 50+39,540 € 100+38,700 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCM-40DA | ||||||
3580470 RoHS | AMS OSRAM GROUP | Each (Supplied on Cut Tape) Afgesneden tape | 5+1,470 € 50+0,990 € 250+0,735 € 1000+0,630 € 2000+0,588 € | - | - | - | 510lm | 1A | 120° | - | - | - | - | - | - | - | - | - | - | OSLON Compact PL | ||||






















