Lighting & LED Development Kits :
273 gevonden productenAlle filters
Alles uitvouwen
Fabrikant
(62)
(2)
(16)
(51)
(1)
(93)
(1)
(2)
(3)
Device Topology
(57)
(3)
(6)
(4)
(1)
(5)
(1)
(5)
No. of Outputs
(1)
(3)
(1)
(6)
(11)
(1)
(2)
(1)
Output Current
(8)
(1)
(3)
(2)
(1)
(1)
(1)
(10)
Output Voltage
(2)
(1)
(1)
(5)
(1)
(1)
(1)
(6)
Input Voltage Min
(1)
(2)
(1)
(1)
(3)
(3)
(2)
(4)
Input Voltage Max
(1)
(1)
(6)
(1)
(1)
(9)
(1)
(23)
Core Chip
(2)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Dimming Control Type
(16)
(15)
(5)
(1)
(52)
(2)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
Verpakking
(268)
(5)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | Device Topology | No. of Outputs | Output Current | Output Voltage | Input Voltage Min | Input Voltage Max | Core Chip | Dimming Control Type | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4410891 RoHS | Each | 1+52,560 € | Boost | 1Outputs | 1A | 23V | 8V | 27V | TLD5098EP | Analogue, Digital | Evaluation Board TLD5098EP | - | |||||
4410763 RoHS | Each | 1+14,680 € | Linear | 1Outputs | 60mA | 18V | 1.2V | 18V | BCR402W | PWM | Demo Board BCR402W | - | |||||
INOVA SEMICONDUCTORS | Each | 1+162,600 € | - | 3Outputs | - | - | 4.5V | 5.5V | INLC100Q16 | PWM | ISELED Extension Bar | - | |||||
3514722 RoHS | Each | 1+152,680 € | Buck-Boost | 1Outputs | 3A | 21V | 5V | 29V | TLD5190QV | PWM | Demo Board TLD5190QV | - | |||||
Each | 1+53,020 € | Boost | 1Outputs | 700mA | - | 9V | 16V | MCP1630 | PWM | Board, Users Guide | - | ||||||
STMICROELECTRONICS | Each | 1+60,680 € | - | 1Outputs | 700mA | 48V | 90Vrms | 305Vrms | HVLED001A, STF10LN80K5 | PWM | Evaluation Board HVLED001A/STF10LN80K5 | - | |||||
Each | 1+92,200 € | Linear | 2Outputs | 100mA | - | 8V | 16V | TLD2252-2EP | PWM | Eval Board TLD2252-2EP | - | ||||||
Each | 1+22,940 € | Non Isolated Flyback | 1Outputs | 200mA | 110V | 180Vrms | 264Vrms | HVLED001A | - | Quasi Resonant Flyback Controller Board HVLED001A | - | ||||||
Each | 1+91,580 € | - | 4Outputs | - | - | - | - | L99LD21 | - | Expansion Board L99LD21 | - | ||||||
Each | 1+42,560 € | Constant Current | - | - | - | - | - | STP16CPC26 | - | Evaluation Board STP16CPC26 | - | ||||||
3380635 RoHS | INFINEON | Each | 1+164,140 € | Boost | 1Outputs | 3A | 48V | 277Vrms | 528Vrms | ICL5102HV | Analogue | Demo Board ICL5102HV | - | ||||
STMICROELECTRONICS | Each | 1+59,630 € | - | 12Outputs | - | - | - | - | LED1202 | Analogue, Digital | Eval Board LED1202 & STM32L073, GUI STSW-LED1202GUI, Firmware STSW-LLL011FW | - | |||||
Each | 1+81,630 € | Linear | 1Outputs | 300mA | - | 8V | 16V | TLD1211SJ | PWM | Eval Board TLD1211SJ | - | ||||||
Each | 1+383,390 € | Buck-Boost | 12Outputs | 1.4A | 60V | 4V | 60V | MAX25608 | Analogue, PWM | Evaluation Board MAX25608, MAX32625PICO# Board, EV Kit Software | - | ||||||
Each | 1+485,380 € | - | 24Outputs | 63mA | 5.5V | - | - | PCA9959 | - | Eval Board PCA9959, USB A to Micro B Cable, Quick Start Guide, Antistatic Bag | - | ||||||
Each | 1+60,670 € | Buck | 1Outputs | 1.5A | 60V | 4.5V | 65V | MAX20050 | Analogue, PWM | Evaluation Board MAX20050 | - | ||||||
Each | 1+85,260 € | - | 1Outputs | 50mA | 5.5V | 2V | 3.6V | MAX7313 | PWM | Evaluation Board MAX7313, USB Cable, EV Kit Software | - | ||||||
Each | 1+26,920 € | Inverting Buck-Boost | 1Outputs | 500mA | - | 15V | 30V | LED6000 | Digital | Eval Board LED6000 | - | ||||||
STMICROELECTRONICS | Each | 1+77,730 € | - | 1Outputs | - | - | - | 230Vrms | - | Digital | Eval Board STGF10NC60KD | - | |||||
Each | 1+24,790 € | Non Isolated Buck | 1Outputs | 130mA | 60V | 85VAC | 135VAC | VIPer0P | - | Eval Board VIPER0P | - | ||||||
STMICROELECTRONICS | Each | 1+120,070 € | Constant Current | 1Outputs | 700mA | 110V | 90Vrms | 300VAC | HVLED001A | Analogue | Evaluation Board HVLED001A/STP21N90K5/STM32L071KZ/SPSGRFC/VIPER012LS | - | |||||
STMICROELECTRONICS | Each | 1+58,690 € | Constant Current | 8Outputs | 100mA | 19V | 3V | 5.5V | ALED8102S | - | Evaluation kit ALED8102S | - | |||||
STMICROELECTRONICS | Each | 1+87,530 € | Constant Current, Flyback | 1Outputs | 700mA | 48V | - | 3.3V | HVLED001B | PWM | Eval Board HVLED001B, BlueNRG-M2SP | - | |||||
ANALOG DEVICES | Each | 1+102,970 € | Buck-Boost | 1Outputs | - | - | - | - | MAX25606, MAX25601 | PWM | Evaluation Kit MAX25606, MAX25601 | - | |||||
Each | 1+119,070 € | - | 1Outputs | 1A | 100V | 90Vrms | 265VAC | STLUX385A | I2C, PWM | Evaluation Board STLUX385A | - | ||||||





















