Special Application Development Kits:
726 gevonden productenWeergeven
Koper
Ingenieur
Fabrikant
Connector Type
Silicon Manufacturer
Wireless Charging IC Type
Silicon Core Number
Wireless Power Standard
Kit Application Type
IC Case / Package
Application Sub Type
Interface Type
No. of Pins
Kit Contents
Operating Temperature Min
Operating Temperature Max
Product Range
Verpakking
Geen filter(s) toegepast
0 Filter(s) geselecteerd
| Vergelijken | Prijs voor | Hoeveelheid | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANALOG DEVICES | Each | 1+ 88,120 € | - | - | Analog Devices | - | ADG2436BPCZ | - | Switch | - | SPDT Switch | - | - | Evaluation Board ADG2436BPCZ | - | - | - | |||||
Each | 1+ 83,490 € | - | - | Infineon | - | 2ED2742S01G | - | Power Management - Battery | - | MOSFET Gate Driver | - | - | Evaluation Board 2ED2742S01G, Inverter Power Board | - | - | - | ||||||
Each | 1+ 163,290 € | - | - | - | - | - | - | Wireless Remote Control | - | Bluetooth Game Controller | - | - | Wireless XENSIV Bluetooth Game Controller | - | - | - | ||||||
4919136 RoHS | Each | 1+ 90,710 € | - | - | Infineon | - | 2EDF7268GXTMA1 | - | Power Management | - | Isolated Gate Driver | - | - | Evaluation Board 2EDF7268GXTMA1 | - | - | - | |||||
4354421 | Each | 1+ 43,730 € | - | - | Infineon | - | 2ED2106S06F | - | Power Management | - | IGBT/MOSFET Gate Driver | - | - | Evaluation Board 2ED2106S06F | - | - | - | |||||
Each | 1+ 2.939,000 € | - | - | Infineon | - | FS520R12A8P1LB | - | Power Management | - | Power Module | - | - | Evaluation Board FS520R12A8P1LB, Gate Driver Board, Phase Current Sensor and Logic Board | - | - | - | ||||||
Each | 1+ 149,580 € | - | - | Analog Devices | - | LT4423AV#TRPBF | - | Power Management | - | Ideal Diode, Load Switch | - | - | Evaluation Board LT4423AV#TRPBF | - | - | - | ||||||
Each | 1+ 5.294,000 € | - | - | Infineon | - | FS1150R08A8P3 | - | Power Management | - | IGBT Power Module | - | - | Evaluation Board FS1150R08A8P3 | - | - | - | ||||||
Each | 1+ 107,860 € | - | - | Infineon | - | 1EDL8011 | - | Power Management | - | High Side MOSFET Gate Driver | - | - | Evaluation Board 1EDL8011 | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ 110,530 € | - | - | Analog Devices | - | ADGS6414D | - | Switch | - | Octal SPST Switch | - | - | Evaluation Board ADGS6414D | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ 56,260 € | - | - | STMicroelectronics | - | STGAP4S | - | Power Management | - | Isolated Gate Driver | - | - | Evaluation Board STGAP4S | - | - | - | |||||
Each | 1+ 101,510 € | - | - | Analog Devices | - | LTC3625EDE | - | Power Management - Battery | - | Supercapacitor Charger | - | - | Demonstration Board LTC3625EDE | - | - | - | ||||||
Each | 1+ 30,840 € | - | - | Analog Devices | - | LTC2952 | - | Power Management | - | Power Path Controller | - | - | Demonstration Board LTC2952 | - | - | - | ||||||
Each | 1+ 118,890 € | - | - | Renesas | - | SLG46xxx, SLG47xxx | - | Mixed Signal | - | Emulation & Testing, Programming | - | - | Brd SLG4DVKADV, 2x SLG46-120V/721V/620V/537V/826V-DIP Brd, 1x SLG47-105V/004V-DIP Brd, Adapter/Cable | - | - | - | ||||||
Each | 1+ 84,020 € | - | - | Infineon | - | 2EP130R | - | Power Management | - | Transformer Driver | - | - | Evaluation Board 2EP130R | - | - | - | ||||||
4410837 RoHS | Each | 1+ 103,000 € | - | - | Infineon | - | IHW25N140R5L | - | Power Management | - | IGBT | - | - | Evaluation Board IHW25N140R5L | - | - | - | |||||
STMICROELECTRONICS | Each | 1+ 32,470 € | - | - | STMicroelectronics | - | SPSB081 | - | Power Management | - | Automotive Power Management | - | - | Evaluation Board SPSB081 | - | - | - | |||||
Each | 1+ 402,500 € | - | - | Analog Devices | - | ADM1266ACPZ | - | Power Management | - | Supervisor/Sequencer | - | - | Main and POL Evaluation Board ADM1266ACPZ | - | - | - | ||||||
4824768 | Each | 1+ 85,390 € | - | - | Nexperia | - | NID1101UP | - | Power Management | - | Ideal Diode | - | - | Evaluation Board NID1101UP | - | - | - | |||||
Each | 1+ 343,050 € | - | - | Analog Devices | - | HMC432 | - | RF / IF | - | Static Divider | - | - | Evaluation Board HMC432 | - | - | - | ||||||
Each | 1+ 79,010 € | - | - | Infineon | - | 1ED3012MC12I | - | Power Management | - | Opto-Emulator Gate Driver | - | - | Evaluation Board 1ED3012MC12I | - | - | - | ||||||
Each | 1+ 222,420 € | - | - | Analog Devices | - | ADAQ7769-1 | - | Data Acquisition | - | µModule Data Acquisition System | - | - | Eval Brd ADAQ7769-1, Micro-SD Card (with Adapter) Containing System Board Boot Software and Linux OS | - | - | - | ||||||
Each | 1+ 149,580 € | - | - | Analog Devices | - | LT8418ACBZ-R7 | - | Power Management | - | Half Bridge GaN Gate Driver | - | - | Evaluation Board LT8418ACBZ-R7 | - | - | - | ||||||
4410818 RoHS | Each | 1+ 71,140 € | - | - | Infineon | - | 2ED2410-EM | - | Power Management | - | MOSFET Gate Driver | - | - | Evaluation Motherboard 2ED2410-EM, EB 2ED2410 3D 1BCD/1BCS/1BCDP/1BCSP Daughter Boards | - | - | - | |||||
Each | 1+ 16,950 € | - | - | Infineon | - | S28HL512T | - | Memory | - | Flash Memory | - | - | Evaluation Board S28HL512T | - | - | - | ||||||























