LED Lighting Components :
7.170 gevonden productenAlle filters
Alles uitvouwen
Fabrikant
(2120)
(31)
(282)
(250)
(57)
(1)
(3)
(7)
(5)
Verpakking
(5058)
(6)
(27)
(1721)
(399)
(1334)
(10)
(80)
LED Power Supplies (2.776)
LED Driver ICs (1.504)
High Brightness LEDs (896)
LED Modules (494)
Lighting Connectors (461)
COB LEDs (383)
LED Lighting Lenses (143)
LED Lighting Cables (121)
LED Heat Sinks (63)
COB LED Holders (49)
LED Reflectors (6)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | Topology | LED Driver Type | Input Voltage Min | Input Voltage Max | Output Voltage Max | Output Current Max | Switching Frequency Typ | IC Mounting | IC Case / Package | No. of Pins | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Afgesneden tape | 1+2,310 € 10+1,500 € 50+1,230 € 100+1,130 € 250+1,080 € Meer prijzen... | Boost | - | 2.5V | 6V | 17.5V | - | 1MHz | Surface Mount | SOT-25 | 5Pins | -40°C | 85°C | - | - | ||||||
Each | 1+108,590 € 5+98,610 € 10+95,440 € 50+92,290 € | - | - | 90V | 305V | 24VDC | - | - | - | - | - | - | - | HLG-320H | - | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+45,310 € | - | - | - | - | - | - | - | - | - | - | - | 70°C | 12 OSLON 80 SSL MiniFlood | - | |||||
BRIDGELUX | Each | 1+3,790 € 10+3,750 € 25+3,700 € 50+3,660 € 100+3,390 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | - | Gen 7 V10 Thrive Array BXRE | - | |||||
Tube of 1 | 1+7,040 € 10+5,460 € 50+4,830 € | - | - | 4V | 60V | 60V | 750mA | - | Surface Mount | TSSOP-EP | 28Pins | -40°C | 125°C | - | AEC-Q100 | ||||||
Each | 1+6,040 € 10+4,680 € 50+4,130 € 100+3,960 € 250+3,790 € | - | - | 5V | 60V | 5V | - | - | Surface Mount | TSSOP-EP | 28Pins | -40°C | 125°C | - | AEC-Q100 | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Afgesneden tape | 1+3,890 € 10+2,950 € 25+2,700 € 50+2,570 € 100+2,440 € Meer prijzen... | - | - | 4V | 16V | - | 50mA | - | Surface Mount | QFN | 24Pins | -40°C | 150°C | - | AEC-Q100 | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+5,750 € 5+5,520 € 10+5,280 € 50+5,090 € 100+4,990 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | OSLON Signal 1 PowerStar Series | - | |||||
Each (Supplied on Full Reel) Volle reel | 2500+1,500 € 7500+1,470 € | Boost, SEPIC | - | 4.5V | 36V | 40V | 120mA | 2.2MHz | Surface Mount | TQFN-EP | 24Pins | -40°C | 125°C | - | AEC-Q100 | ||||||
Each (Supplied on Full Reel) Volle reel | 2500+1,700 € 7500+1,670 € | - | - | 5V | 40V | 39.1V | 100mA | - | Surface Mount | TDFN-EP | 6Pins | -40°C | 125°C | - | - | ||||||
INTELLIGENT LED SOLUTIONS | Each | 1+4,540 € 5+4,450 € 10+4,360 € | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | OSLON Signal 1 PowerStar Series | - | |||||
TE CONNECTIVITY | Each | 1+3,270 € 10+2,780 € 25+2,490 € 50+2,290 € 100+2,170 € | - | - | - | - | - | - | - | - | - | - | - | - | LUMAWISE ENDURANCE N+ Series | - | |||||
INTELLIGENT LED SOLUTIONS | Each | 1+6,300 € 5+6,170 € 10+6,050 € 50+5,920 € 100+5,800 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | -40°C | 125°C | OSLON Signal 1 PowerCluster Series | - | |||||
Each | 1+6,560 € 10+5,440 € 25+5,220 € 50+5,000 € 100+4,060 € | - | - | - | - | - | - | - | - | - | - | - | - | LUMAWISE ENDURANCE N+ Series | - | ||||||
Each | 1+8,230 € 10+6,420 € 25+5,960 € 100+5,450 € 300+5,170 € | Synchronous Buck | - | 4.5V | 65V | 60V | 2A | 400kHz | Surface Mount | TDFN-EP | 12Pins | -40°C | 125°C | - | - | ||||||
MICROCHIP | Each (Supplied on Cut Tape) Afgesneden tape | 1+0,921 € 25+0,903 € 100+0,884 € 3300+0,866 € | Buck | - | 4.5V | 40V | - | 700mA | 2MHz | Surface Mount | WDFN | 8Pins | -40°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+1,930 € 25+1,610 € 100+1,460 € 2600+1,430 € | Boost, Buck, Buck-Boost, SEPIC | - | 9V | 250V | 6.75V | - | 200kHz | Surface Mount | SOIC | 16Pins | -40°C | 85°C | - | - | ||||||
Each | 1+7,880 € 10+5,810 € 100+4,700 € 250+4,610 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+2,820 € 10+2,570 € 25+2,450 € 50+2,320 € 100+2,130 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | - | WL-SWTC | - | ||||||
Each | 1+14,430 € 5+14,290 € 10+14,140 € 50+12,600 € 100+12,140 € | - | - | 4.5V | 36V | 35V | - | - | - | - | - | - | - | RCD-24 Series | - | ||||||
Each | 1+8,320 € 10+7,750 € 25+7,680 € 50+7,610 € 100+7,540 € Meer prijzen... | Buck | - | 4.5V | 60V | 60V | 450mA | 800kHz | Surface Mount | TO-263 (D2PAK) | 7Pins | -40°C | 85°C | - | - | ||||||
Each | 1+6,700 € 10+5,200 € 96+4,310 € | Boost, Buck, Buck-Boost, Flyback, SEPIC | - | 5V | 65V | 65V | - | 1MHz | Surface Mount | TSSOP | 16Pins | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+2,890 € 10+2,780 € 25+2,670 € 50+2,560 € 100+2,090 € Meer prijzen... | - | - | - | - | - | - | - | - | - | - | - | - | WL-SMDC | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+3,030 € 10+2,300 € 50+2,120 € 100+1,910 € 250+1,810 € Meer prijzen... | Boost, Buck, Buck-Boost, Flyback, SEPIC | Isolated | 8.8V | 16.5V | - | - | - | Surface Mount | SSOP | 10Pins | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+1,610 € 10+1,570 € 25+1,520 € 50+1,480 € 100+1,450 € Meer prijzen... | Boost | - | 90V | 480VAC | - | - | 500kHz | Surface Mount | SOIC | 19Pins | -40°C | 150°C | - | - | ||||||





















