Cable, Wire & Cable Assemblies :
109.828 gevonden productenAlle filters
Alles uitvouwen
Fabrikant
(4046)
(6764)
(4466)
(1792)
(6363)
(850)
(2436)
(71)
(422)
Verpakking
(427)
(1530)
(904)
(59)
(7)
(83650)
(93)
(8767)
(14081)
Cable Assemblies (68.067)
Cable Management (29.900)
Hook Up Wire (5.460)
Multicore Cable (3.419)
Multipair Cable (851)
Coaxial Cables (514)
Networking Cable (469)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (33)
Triaxial Cable (20)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | Connector to Connector | No. of Positions | Connector Pitch | No. of Rows | Cable Length - Metric | Cable Length - Imperial | Product Range | Wire Gauge | Jacket Colour |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4208046 RoHS | Each | 10+1,700 € 100+1,520 € | CLIK-Mate Plug to Free End | 2Ways | 2mm | 1 Row | 300mm | 11.8" | CLIK-Mate OTS 221959 Series | 22AWG | White | |||||
1 Reel: (100ft/30m) Reel | 1+132,970 € 5+130,310 € | - | - | - | - | - | - | - | 24AWG | Slate | ||||||
AMPHENOL COMMUNICATIONS SOLUTIONS | Each | 1+2,560 € 10+2,180 € 100+1,820 € 250+1,780 € | - | - | - | - | 915mm | 3ft | RJE1Y Series | - | Blue | |||||
Each | 1+152,400 € 5+145,150 € 10+142,940 € | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+8,630 € | - | - | - | - | 1m | 3.3ft | - | - | Grey | ||||||
Each | 1+2,680 € 10+2,280 € 100+2,020 € 250+1,960 € | Micro-One Receptacle to Free End | 5Ways | 2mm | 1 Row | 150mm | 5.9" | Micro-One 2.0 OTS 219653 Series | 22AWG | Black | ||||||
Each | 1+1,730 € 10+1,400 € 50+1,220 € 100+1,150 € 200+1,100 € | - | 50Ways | 2.54mm | - | 100mm | 3.94" | - | - | - | ||||||
Each | 1+1,220 € 10+1,040 € 100+0,877 € | - | - | - | - | 152mm | 6" | - | - | White | ||||||
4399144 RoHS | Each | 1+2,480 € 10+2,090 € 100+1,780 € 250+1,530 € | - | - | - | - | 1m | 39.37" | U.FL Series | - | Grey | |||||
Each | 1+72,640 € 5+63,580 € 10+54,510 € | - | - | - | - | 5m | 16.4ft | T1 Industrial Series | - | Yellow | ||||||
Each | 1+22,170 € | - | - | - | - | 2m | 6.6ft | Startech USBLT MFi Certified Lightning Leads | - | Black | ||||||
Each | 1+3,050 € 10+2,590 € 100+2,430 € | Micro-Latch Receptacle to Micro-Latch Receptacle | 8Ways | 2mm | 1 Row | 150mm | 5.9" | Micro-Latch OTS 219678 Series | 22AWG | Natural | ||||||
Each | 1+49,940 € | - | - | - | - | 500mm | 19.7" | Mini PushPull ix Industrial Series | - | Yellow | ||||||
Each | 1+2,120 € 10+1,720 € 50+1,490 € 100+1,290 € 200+1,230 € | - | 26Ways | 2.54mm | - | 250mm | 9.84" | - | - | - | ||||||
Each | 1+1,230 € 10+1,100 € 100+0,937 € | - | - | - | - | 101mm | 4" | - | - | White | ||||||
Each | 1+90,540 € 5+88,730 € 10+86,920 € | - | 6Ways | - | - | 1.5m | 4.9ft | - | - | Black | ||||||
3957698 RoHS | Each | 1+3,820 € 10+3,620 € 100+3,350 € | Pico-Lock Receptacle to Pico-Lock Receptacle | 6Ways | 2mm | 1 Row | 300mm | 11.8" | Pico-Lock OTS 219656 Series | 20AWG | Black | |||||
JOHNSON - CINCH CONNECTIVITY | Each | 1+27,820 € | - | - | - | - | 200mm | 7.9" | - | - | - | |||||
Each | 1+115,970 € 5+113,650 € | - | - | - | - | 20m | 65.6ft | T1 Industrial Series | - | Yellow | ||||||
Each | 1+1,250 € 10+1,060 € 100+0,895 € | - | - | - | - | 152mm | 6" | - | - | White | ||||||
Each | 1+1,230 € 10+1,050 € 100+0,886 € | - | - | - | - | 152mm | 6" | - | - | White | ||||||
1 Reel: (328.1ft/100m) Reel | 1+553,840 € | - | - | - | - | - | - | UNITRONIC FD CP (TP) plus A Series | - | Grey | ||||||
Each | 1+2,430 € 10+2,370 € 100+2,010 € 250+1,760 € | Micro-One Receptacle to Micro-One Receptacle | 3Ways | 2mm | 1 Row | 100mm | 3.9" | Micro-One 2.0 OTS 219652 Series | 22AWG | Black | ||||||
4171875 | AMPHENOL SOCAPEX | Each | 1+608,140 € 5+595,980 € | - | - | - | - | 500mm | 19.7" | USB3CFTV Series | - | - | ||||
Each | 1+2,650 € 10+2,250 € 100+1,910 € 250+1,650 € | - | - | - | - | 51mm | 2" | Premo-Flex 15466 Series | - | White | ||||||
























