Special Function :
2.202 gevonden productenAlle filters
Alles uitvouwen
Fabrikant
(1)
(1)
(160)
(149)
(24)
(1)
(3)
(1355)
(2)
Output Power
(1)
IC Function
(1)
(2)
(1)
(1)
(1)
(1)
(13)
(13)
Power Load Switch Type
(1)
Sensor Type
(1)
Sensor Output Type
(4)
No. of Outputs
(1)
Output Type
(1)
Resolution
(4)
(23)
(1)
(8)
(1)
(1)
(4)
IC Output Type
(4)
(1)
Supply Voltage
(2)
Verpakking
(823)
(6)
(748)
(521)
(662)
(20)
(102)
| Vergelijken | Artikelnr. fabrikant | Ordercode | Fabrikant / Beschrijving | Beschikbaarheid | Prijs voor | Prijs (excl. BTW) | Hoeveelheid | Output Power | IC Function | Power Load Switch Type | Sensor Type | Sensor Output Type | No. of Outputs | Output Type | Resolution | IC Output Type | Supply Voltage | Sensing Accuracy Range | Diode Case Style | Input Offset Voltage | Accuracy | Supply Voltage Min | Sampling Rate | Supply Voltage Max | Sensing Temperature Min | On State Resistance Max | Input Voltage | Measured Temperature Min | Topology | Input Channel Type | Supply Voltage Range | No. of Outputs | Sensing Temperature Max | IC Package Type | No. of Monitored Voltages | Clamping Voltage Max | Current Limit | Input Voltage Min | Measured Temperature Max | Interfaces | Sensor Case Style | No. of Regulated Outputs | Supply Voltage Type | Input Voltage Max | No. of Pins | On State Resistance | Digital IC Case | Sensor Case / Package | Operating Temperature Min | Output Current - Output 1 | IC Case / Package | No. of Channels | Operating Temperature Max | Output Current - Output 2 | Load Impedance | Reset Output Type | ADC / DAC Case Style | Output Voltage - Output 1 | Thermal Protection | On Resistance Max | CMRR | Output Voltage - Output 2 | On / Enable Input Polarity | Switch Configuration | IC Mounting | Resolution | Output Interface | Delay Time | Product Range | Automotive Qualification Standard |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+7,740 € 10+7,590 € 25+7,430 € 100+7,280 € | - | DeepCover Secure Authenticator | - | - | - | - | - | - | - | - | - | - | - | - | 3.3V | - | 5.5V | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | - | - | 56Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+7,460 € 10+5,830 € 96+4,800 € | - | H-Bridge Transformer Driver | - | - | - | - | - | - | - | - | - | - | - | - | 5V | - | 36V | - | - | - | - | - | - | - | - | - | TSSOP-EP | - | - | - | - | - | - | - | - | - | - | 14Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Afgesneden tape | 5+0,318 € 10+0,222 € 100+0,170 € 500+0,138 € 1000+0,132 € | - | Constant Current/Constant Voltage Controller | - | - | - | - | - | - | - | - | - | - | - | - | 3.5V | - | 36V | - | - | - | - | - | - | - | - | - | SOT-26 | - | - | - | - | - | - | - | - | - | - | 6Pins | - | - | - | -25°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Afgesneden tape | 1+7,420 € 10+5,770 € 25+5,350 € 100+4,540 € 250+4,450 € Meer prijzen... | - | Circuit Breaker | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 18V | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | 0°C | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+5,300 € 10+3,800 € 25+3,790 € 100+3,780 € | - | Diode-OR Controller | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 11.75V | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | 0°C | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
DIODES INC. | Each (Supplied on Cut Tape) Afgesneden tape | 1+0,948 € 10+0,682 € 50+0,615 € 100+0,542 € 250+0,537 € Meer prijzen... | - | Synchronous MOSFET Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+6,170 € 10+4,750 € 50+4,340 € 100+4,000 € 250+3,810 € | - | Ideal Diode Controller | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 80V | - | - | - | - | - | - | - | - | - | MSOP | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | 0°C | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+4,060 € 10+3,100 € 25+2,840 € 100+2,380 € 250+2,330 € | - | Capacitance to Digital Converter | - | - | - | - | - | - | - | - | - | - | - | - | 1.8V | - | 3.6V | - | - | - | - | - | - | - | - | - | LFCSP | - | - | - | - | - | - | - | - | - | - | 10Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+20,200 € 10+16,210 € 50+14,600 € | - | IO-Link Master, Hot Swap Controller & PHY | - | - | - | - | - | - | - | - | - | - | - | - | 8V | - | 30V | - | - | - | - | - | - | - | - | - | TSSOP | - | - | - | - | - | - | - | - | - | - | 38Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3123373 RoHS | TEXAS INSTRUMENTS | Each (Supplied on Cut Tape) Afgesneden tape | 1+2,780 € 10+1,800 € 50+1,560 € 100+1,320 € 250+1,220 € Meer prijzen... | - | USB Type-C Port Protector | - | - | - | - | - | - | - | - | - | - | - | - | 2.7V | - | 3.6V | - | - | - | - | - | - | - | - | - | WQFN | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+0,715 € 10+0,510 € 100+0,403 € 500+0,331 € 1000+0,319 € Meer prijzen... | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35V | - | - | - | - | - | - | - | - | - | WDFN | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NCP43080 | - | ||||||
STMICROELECTRONICS | Each | 1+9,600 € 10+7,420 € 25+7,070 € 50+6,500 € 100+5,650 € Meer prijzen... | - | Wide Range Air Fuel Sensor Control Interface | - | - | - | - | - | - | - | - | - | - | - | - | 4.9V | - | 5.1V | - | - | - | - | - | - | - | - | - | LQFP | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Afgesneden tape | 1+5,500 € 10+4,760 € 25+4,510 € 50+4,340 € 100+4,160 € Meer prijzen... | - | Wireless Power Receiver | - | - | - | - | - | - | - | - | - | - | - | - | 5V | - | 10V | - | - | - | - | - | - | - | - | - | WLCSP | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Afgesneden tape | 1+1,650 € 10+1,220 € 50+1,120 € 100+1,000 € 250+0,944 € Meer prijzen... | - | LNB Supply & Control with Step-up & I2C | - | - | - | - | - | - | - | - | - | - | - | - | 8V | - | 16V | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -25°C | - | - | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+1,280 € 25+1,250 € 100+1,230 € 250+1,200 € | - | Infrared Encoder/ Decoder | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | - | - | 14Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+1,290 € 25+1,260 € 100+1,220 € 250+1,190 € | - | Infrared Encoder/ Decoder | - | - | - | - | - | - | - | - | - | - | - | - | 2.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | DIP | - | - | - | - | - | - | - | - | - | - | 14Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+3,580 € 10+2,440 € 25+2,110 € 50+1,860 € 100+1,690 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 38V | - | - | - | - | - | - | - | - | 20Pins | - | - | - | - | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CLT3-4B | - | ||||||
THAT CORPORATION | Each | 1+9,010 € 10+7,200 € 25+6,590 € 50+6,170 € 100+5,950 € Meer prijzen... | - | Voltage Controlled Amplifier | - | - | - | - | - | - | - | - | - | - | - | - | -18V | - | 18V | - | - | - | - | - | - | - | - | - | SIP | - | - | - | - | - | - | - | - | - | - | 8Pins | - | - | - | 0°C | - | - | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+2,400 € 25+2,350 € 100+2,300 € | - | Energy Metering IC | - | - | - | - | - | - | - | - | - | - | - | - | 4.5V | - | 5.5V | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | 24Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
Each | 1+1,530 € 10+1,120 € 50+0,912 € 100+0,851 € 250+0,816 € Meer prijzen... | - | Zero Voltage Switch Power Controller | - | - | - | - | - | - | - | - | - | - | - | - | -10V | - | -8V | - | - | - | - | - | - | - | - | - | DIP | 1Monitors | - | - | - | - | - | - | - | - | - | 8Pins | - | DIP | - | -20°C | - | DIP | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | Through Hole | - | - | - | - | - | ||||||
Each | 1+6,020 € 10+4,640 € 25+4,280 € 50+4,100 € 100+3,920 € Meer prijzen... | - | Embedded Video Engine | - | - | - | - | - | - | - | - | - | - | - | - | 2.97V | - | 3.63V | - | - | - | - | - | - | - | - | - | VQFN | - | - | - | - | - | - | - | - | - | - | 48Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+6,330 € 10+5,540 € 25+5,150 € 50+4,750 € 100+3,650 € Meer prijzen... | - | Ultrasonic Sonar Ranging IC | - | - | - | - | - | - | - | - | - | - | - | - | 5.5V | - | 11V | - | - | - | - | - | - | - | - | - | SSOP | - | - | - | - | - | - | - | - | - | - | 20Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+3,690 € 10+2,790 € 25+2,440 € 50+2,390 € 100+2,330 € Meer prijzen... | - | Resonant Controller | - | - | - | - | - | - | - | - | - | - | - | - | 8.85V | - | 16V | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | 150°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+9,470 € 10+7,410 € 60+6,510 € 120+6,260 € 300+6,000 € | - | Key Switch Controller & LED Driver | - | - | - | - | - | - | - | - | - | - | - | - | 1.62V | - | 3.6V | - | - | - | - | - | - | - | - | - | TQFN | - | - | - | - | - | - | - | - | - | - | 40Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+11,020 € 10+8,660 € 50+7,720 € 100+7,420 € 250+7,110 € | - | Addressable Switch | - | - | - | - | - | - | - | - | - | - | - | - | 2.8V | - | 5.25V | - | - | - | - | - | - | - | - | - | NSOIC | - | - | - | - | - | - | - | - | - | - | 16Pins | - | - | - | -40°C | - | - | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||























