Process Controllers, Programmers & Indicators :
14,528 Products FoundAll Filters
Expand Filters
Manufacturer
(1889)
(6)
(2381)
(115)
(466)
(62)
(2)
(94)
(74)
Packaging
(1)
(14468)
(2)
(54)
(3)
Process Indicators (3,454)
Controllers (2,842)
Input / Output Modules (2,010)
Industrial Heaters (1,162)
Signal Conditioning (958)
Software & Starter Kits (716)
Temperature Controllers (682)
PLC Programmers (315)
Thermostats (51)
Lighting Controllers (30)
RFID Accessories (15)
Ignition Controllers (13)
Miscellaneous (2)
RFID Programmers (1)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | No. of Inputs | Silicon Manufacturer | Core Architecture | No. of Outputs | Core Sub-Architecture | Supply Voltage | Silicon Core Number | Silicon Family Name | For Use With | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€269.290 | 8Inputs | STMicroelectronics | ARM | 8Outputs | Cortex-M4, Cortex-M7 | 24VDC | STM32H747XI | STM32 | Arduino Portenta H7 Family Module | Portenta Machine Control Board STM32H747XI | - | ||||||
3515739 | INDUSTRIAL SHIELDS | Each | 1+€144.810 | 10Inputs | - | - | 10Outputs | - | 24VDC | - | - | - | - | - | ||||
Each | 1+€208.130 | - | - | - | - | - | - | - | - | - | - | - | ||||||
3479290 RoHS | MITSUBISHI | Each | 1+€497.110 | - | - | - | - | - | - | - | - | - | - | MELSEC iQ-F FX5 | ||||
3479349 | MITSUBISHI | Each Hazardous Item: There maybe additional transit time on this item. Delivery of other items on your order will be unaffected. | 1+€68.950 | - | - | - | - | - | - | - | - | - | - | MELSEC FX3U | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€405.210 | 8Inputs | - | - | 6Outputs | - | 24VDC | - | - | - | - | CP1L | |||||
MITSUBISHI | Each | 1+€941.020 | - | - | - | - | - | - | - | - | - | - | FX3U | |||||
Each | 1+€250.360 | - | - | - | - | - | - | - | - | - | - | - | ||||||
3794656 | Each | 1+€172.260 | - | - | - | - | - | 24VDC | - | - | - | - | - | |||||
SCHNEIDER ELECTRIC | Each | 1+€78.170 | - | - | - | - | - | - | - | - | - | - | Modicon M221 Series | |||||
Each | 1+€226.610 | - | - | - | - | - | - | - | - | - | - | - | ||||||
1749524 | MTL SURGE TECHNOLOGIES | Each | 1+€227.480 | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+€156.440 | - | - | - | - | - | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+€194.430 | - | - | - | - | - | - | - | - | - | - | Zelio Logic | |||||
Each | 1+€87.820 5+€69.590 10+€68.330 25+€67.060 50+€65.720 | - | - | - | - | - | 30VDC | - | - | - | - | - | ||||||
Each | 1+€45.840 5+€41.170 10+€39.550 | - | - | - | - | - | - | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€105.650 5+€102.260 10+€98.860 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€140.270 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€397.080 5+€389.140 10+€381.200 20+€373.260 | - | - | - | - | - | - | - | - | - | - | - | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€141.110 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€157.560 | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+€265.130 | - | - | - | - | - | - | - | - | - | - | - | ||||||
4894881 | Each | 1+€196.530 | - | - | - | - | - | - | - | - | - | - | - | |||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+€80.960 5+€78.480 10+€76.910 | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+€42.560 5+€38.220 10+€36.720 | - | - | - | - | - | - | - | - | - | - | - | ||||||
























