RF & Wireless :
3,814 Products FoundAll Filters
Expand Filters
Manufacturer
(92)
(1)
(1020)
(9)
(1)
(4)
(9)
(2)
(73)
Packaging
(1660)
(10)
(3)
(1752)
(401)
(1438)
(8)
(40)
(1)
RF & Wireless ICs (1,933)
RF Signal Conditioning (812)
Wireless Modules (479)
Antennas (272)
RF Over Fibre (RFoF) (18)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price (ex VAT) | Quantity | Frequency Max | Supply Voltage Min | RFID IC Type | Supply Voltage Max | IC Case / Package | No. of Pins | RF IC Case Style | Interfaces | Standards | Product Range | Operating Temperature Min | Operating Temperature Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+€8.580 10+€7.180 25+€6.980 50+€6.790 100+€6.590 More Pricing... | 13.56MHz | 2.5V | Reader | 3.6V | HVQFN | 32Pins | HVQFN | I2C, SPI, UART | FeliCa, ISO/IEC 14443A/14443B/18092, MIFARE | - | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0542 100+€0.0464 500+€0.0439 1000+€0.0413 2000+€0.0374 More Pricing... | - | - | - | - | - | - | - | - | - | NFM Series | -55°C | 105°C | ||||||
DIGI INTERNATIONAL | Each | 1+€46.910 | - | - | - | - | - | - | - | SPI, UART | - | - | - | - | |||||
Each | 5+€0.304 10+€0.209 100+€0.161 500+€0.141 1000+€0.139 More Pricing... | - | - | - | 30V | - | 14Pins | SOIC | - | - | - | 0°C | 70°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.194 100+€0.168 500+€0.158 1000+€0.149 2000+€0.135 More Pricing... | - | - | - | - | - | - | - | - | - | NFM Series | -55°C | 125°C | ||||||
Each | 1+€9.760 10+€7.560 25+€7.010 50+€6.710 100+€6.400 More Pricing... | 13.56MHz | 2.5V | Reader | 3.6V | HVQFN | 32Pins | HVQFN | I2C, SPI, UART | ISO/IEC 14443A-3, MIFARE | MFRC522 | -25°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.0731 100+€0.0636 500+€0.0602 1000+€0.0568 2000+€0.0521 More Pricing... | - | - | - | - | - | - | - | - | - | NFM Series | -40°C | 85°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.104 100+€0.0912 500+€0.0877 1000+€0.0826 2000+€0.0783 More Pricing... | - | - | - | - | - | - | - | - | - | NFM Series | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+€0.199 100+€0.175 500+€0.166 1000+€0.157 2000+€0.145 More Pricing... | - | - | - | - | - | - | - | - | - | NFM Series | -55°C | 125°C | ||||||
Each | 1+€12.670 5+€11.960 10+€11.250 20+€10.690 40+€10.120 More Pricing... | - | - | - | - | - | - | - | - | - | - | -55°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+€10.550 50+€8.670 250+€7.290 1000+€6.500 2000+€6.430 | 13.56MHz | 1.65V | Read, Write | 1.95V | HVQFN | 40Pins | HVQFN | I2C, UART | ISO/IEC 14443A/14443B/15693/18000-3/18092, MIFARE | - | -30°C | 85°C | ||||||
Each | 1+€8.590 25+€8.420 100+€8.250 250+€8.070 | - | - | - | - | - | - | - | UART | - | BM78 Series | - | - | ||||||
Each | 1+€12.250 25+€11.820 100+€11.430 250+€11.120 | - | - | - | - | - | - | - | UART | - | RN4678 Series | - | - | ||||||
SILICON LABS | Each | 1+€6.860 5+€6.790 10+€6.720 50+€6.650 100+€6.640 More Pricing... | - | - | - | - | - | - | - | I2C, SPI, UART, USART | - | Blue Gecko Bluetooth Series | - | - | |||||
Each | 1+€0.469 25+€0.460 100+€0.450 250+€0.445 | 450MHz | 1.8V | - | 3.6V | MSOP | 10Pins | MSOP | - | - | - | -40°C | 125°C | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€1.960 10+€1.710 | - | - | - | - | - | 6Pins | - | - | - | - | -30°C | 80°C | ||||||
Each | 1+€19.700 5+€19.370 10+€19.040 50+€18.530 100+€18.160 | - | - | - | - | - | - | - | USB | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 5+€0.368 50+€0.237 250+€0.179 1000+€0.169 3000+€0.166 | 2.5GHz | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€10.790 10+€8.460 25+€7.860 50+€7.550 100+€7.230 More Pricing... | 13.56MHz | 2.7V | Read, Write | 5.5V | HVQFN | 40Pins | HVQFN | SPI, UART | FeliCa, ISO/IEC 14443A/14443B/15693/18000-3 Mode 3/18092, 21481, MIFARE | - | -30°C | 85°C | ||||||
LM TECHNOLOGIES | Each | 1+€18.400 5+€17.690 10+€16.800 50+€16.070 100+€16.010 More Pricing... | - | - | - | - | - | - | - | USB | - | - | - | - | |||||
Each | 1+€11.170 25+€11.050 100+€10.940 250+€10.820 | - | - | - | - | - | - | - | UART | - | - | - | - | ||||||
Each | 1+€6.670 25+€6.660 100+€6.650 250+€6.640 | - | - | - | - | - | - | - | I2C, SPI, UART | - | RN4870/71 | - | - | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+€2.770 10+€2.090 25+€1.920 50+€1.820 100+€1.720 More Pricing... | 940MHz | 1.8V | - | 3.6V | QFN | 24Pins | QFN | - | - | - | -40°C | 85°C | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 5+€0.324 10+€0.264 100+€0.216 500+€0.187 1000+€0.176 | - | - | - | - | - | 6Pins | - | - | - | - | -40°C | 105°C | |||||
Each | 1+€16.550 | - | - | - | - | - | - | - | - | - | - | - | - | ||||||






















